LUL 24/25 - 2nd stage LUL 24/25 - 3rd stage LUL 24/25 - 4th stage All
Open
TOP3 grupe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.3.2025 | 10:30 | Field 1 | Grupes rungtynes 2 | - | Grupes rungtynes 3 | ? | - | ? | ||||
8.3.2025 | 12:00 | Field 1 | Grupes rungtynes 1 | - | Grupes rungtynes 2 | ? | - | ? | ||||
8.3.2025 | 13:30 | Field 1 | Grupes rungtynes 3 | - | Grupes rungtynes 1 | ? | - | ? |
Issukio grupe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.3.2025 | 09:00 | Field 1 | Grupes rungtynes 7 | - | Grupes rungtynes 6 | ? | - | ? | ||||
8.3.2025 | 09:45 | Field 1 | Grupes rungtynes 5 | - | Grupes rungtynes 4 | ? | - | ? | ||||
8.3.2025 | 11:15 | Field 1 | Grupes rungtynes 7 | - | Grupes rungtynes 5 | ? | - | ? | ||||
8.3.2025 | 12:45 | Field 1 | Grupes rungtynes 6 | - | Grupes rungtynes 4 | ? | - | ? | ||||
8.3.2025 | 14:15 | Field 1 | Grupes rungtynes 5 | - | Grupes rungtynes 6 | ? | - | ? | ||||
8.3.2025 | 15:00 | Field 1 | Grupes rungtynes 4 | - | Grupes rungtynes 7 | ? | - | ? |
Timezone: Europe/Vilnius. Local time: 17.1.2025 02:17