Poland (mixed)
EUIC 2022 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#21 Adam Tomczyk | 6 | 23 | 0 | 23 |
#48 Adam Łepak | 6 | 6 | 3 | 9 |
#73 Albert Nowakowski | 6 | 6 | 5 | 11 |
#0 Barbara Raba-Przybylak | 6 | 1 | 5 | 6 |
#4 Grażyna Chlebicka | 6 | 8 | 5 | 13 |
#80 Hieronim Dzieślewski | 6 | 1 | 1 | 2 |
#10 Julia Król | 5 | 1 | 3 | 4 |
#5 Julia Wiśniewska | 6 | 1 | 6 | 7 |
#17 Julian Liwszic | 6 | 10 | 0 | 10 |
#71 Katarzyna Oleszek | 6 | 1 | 11 | 12 |
#30 Mateusz Gibki | 6 | 14 | 14 | 28 |
#42 Małgorzata Jagielska | 6 | 0 | 5 | 5 |
#6 Monika Zaczkowska | 6 | 15 | 25 | 40 |
#8 Tomasz Kublin | 6 | 0 | 4 | 4 |
EUIC 2022:
Division: Mixed
Slovakia | - | Poland | 16 | - | 10 | Game play | ||
Poland | - | Norway | 17 | - | 7 | Game play | ||
Poland | - | Turkey | 17 | - | 7 | Cross1 | Game play | |
Great Britain | - | Poland | 16 | - | 13 | MQ1 | Game play | |
Poland | - | Latvia | 15 | - | 14 | MS1 | Game play | |
Poland | - | Austria | 15 | - | 14 | MF5 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
indoor | 6 | 4 | 2 | 66.7 % | 87 | 14.5 | 74 | 12.3 | 13 |
Total | 6 | 4 | 2 | 66.7 % | 87 | 14.5 | 74 | 12.3 | 13 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
EUIC 2022 | Mixed | 5 | 6 | 4 | 2 | 66.7% | 87 | 14.5 | 74 | 12.3 | 13 |
Game history
Team | Result | Division |
---|---|---|
Poland - Turkey | 17 - 7 | EUIC 2022: Cross1 |
Poland - Austria | 15 - 14 | EUIC 2022: MF5 |
Great Britain - Poland | 16 - 13 | EUIC 2022: MQ1 |
Poland - Latvia | 15 - 14 | EUIC 2022: MS1 |
Poland - Norway | 17 - 7 | EUIC 2022: Pool A |
Slovakia - Poland | 16 - 10 | EUIC 2022: Pool A |