Brown Cheese Bandits (mixed)
Club: Brown Cheese Bandits
SUN BEAM 2022:
Division: Mixed
Messiah Complex | - | Brown Cheese Bandits | 8 | - | 5 | |||
Ultimate Saku | - | Brown Cheese Bandits | 13 | - | 1 | |||
Vorai | - | Brown Cheese Bandits | 11 | - | 4 | |||
Brown Cheese Bandits | - | Babel | 1 | - | 13 | |||
Hamburg Alsters | - | Brown Cheese Bandits | 9 | - | 7 | |||
Messiah Complex | - | Brown Cheese Bandits | 12 | - | 3 | |||
- | Brown Cheese Bandits | 11 | - | 4 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 7 | 0 | 7 | 0.0 % | 25 | 3.6 | 77 | 11.0 | -52 |
Total | 7 | 0 | 7 | 0.0 % | 25 | 3.6 | 77 | 11.0 | -52 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
SUN BEAM 2022 | Mixed | 15 | 7 | 0 | 7 | 0.0% | 25 | 3.6 | 77 | 11.0 | -52 |
Game history
Team | Result | Division |
---|---|---|
Brown Cheese Bandits - Babel | 1 - 13 | SUN BEAM 2022: C |
Messiah Complex - Brown Cheese Bandits | 8 - 5 | SUN BEAM 2022: C |
Ultimate Saku - Brown Cheese Bandits | 13 - 1 | SUN BEAM 2022: C |
Vorai - Brown Cheese Bandits | 11 - 4 | SUN BEAM 2022: C |
Hamburg Alsters - Brown Cheese Bandits | 9 - 7 | SUN BEAM 2022: M |
- Brown Cheese Bandits | 11 - 4 | SUN BEAM 2022: M |
Messiah Complex - Brown Cheese Bandits | 12 - 3 | SUN BEAM 2022: M |