Kiwi (open)
TRIGUBAS SMUGIS 2022:
Division: open
Green | - | Kiwi | 6 | - | 3 | |||
Grey | - | Kiwi | 3 | - | 5 | |||
Kiwi | - | Yellow | 5 | - | 2 | |||
Kiwi | - | Blue | 5 | - | 4 | |||
Green | - | Kiwi | 0 | - | 5 | |||
White | - | Kiwi | 7 | - | 4 | |||
Kiwi | - | Green | 4 | - | 3 | S2 | ||
White | - | Kiwi | 6 | - | 3 | F1 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 8 | 5 | 3 | 62.5 % | 34 | 4.3 | 31 | 3.9 | 3 |
Total | 8 | 5 | 3 | 62.5 % | 34 | 4.3 | 31 | 3.9 | 3 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
TRIGUBAS SMUGIS 2022 | open | 2 | 8 | 5 | 3 | 62.5% | 34 | 4.3 | 31 | 3.9 | 3 |
Game history
Team | Result | Division |
---|---|---|
White - Kiwi | 6 - 3 | TRIGUBAS SMUGIS 2022: F1 |
Green - Kiwi | 6 - 3 | TRIGUBAS SMUGIS 2022: Pool B |
Grey - Kiwi | 3 - 5 | TRIGUBAS SMUGIS 2022: Pool B |
Kiwi - Yellow | 5 - 2 | TRIGUBAS SMUGIS 2022: Pool B |
Kiwi - Green | 4 - 3 | TRIGUBAS SMUGIS 2022: S2 |
Green - Kiwi | 0 - 5 | TRIGUBAS SMUGIS 2022: TOP4 |
Kiwi - Blue | 5 - 4 | TRIGUBAS SMUGIS 2022: TOP4 |
White - Kiwi | 7 - 4 | TRIGUBAS SMUGIS 2022: TOP4 |