White (open)
TRIGUBAS SMUGIS 2022:
Division: open
Black | - | White | 4 | - | 3 | |||
White | - | Blue | 5 | - | 2 | |||
Orange | - | White | 2 | - | 5 | |||
White | - | Blue | 5 | - | 3 | |||
Green | - | White | 2 | - | 5 | |||
White | - | Kiwi | 7 | - | 4 | |||
Black | - | White | 3 | - | 5 | S1 | ||
White | - | Kiwi | 6 | - | 3 | F1 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 8 | 7 | 1 | 87.5 % | 41 | 5.1 | 23 | 2.9 | 18 |
Total | 8 | 7 | 1 | 87.5 % | 41 | 5.1 | 23 | 2.9 | 18 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
TRIGUBAS SMUGIS 2022 | open | 1 | 8 | 7 | 1 | 87.5% | 41 | 5.1 | 23 | 2.9 | 18 |
Game history
Team | Result | Division |
---|---|---|
White - Kiwi | 6 - 3 | TRIGUBAS SMUGIS 2022: F1 |
Black - White | 4 - 3 | TRIGUBAS SMUGIS 2022: Pool A |
Orange - White | 2 - 5 | TRIGUBAS SMUGIS 2022: Pool A |
White - Blue | 5 - 2 | TRIGUBAS SMUGIS 2022: Pool A |
Black - White | 3 - 5 | TRIGUBAS SMUGIS 2022: S1 |
Green - White | 2 - 5 | TRIGUBAS SMUGIS 2022: TOP4 |
White - Blue | 5 - 3 | TRIGUBAS SMUGIS 2022: TOP4 |
White - Kiwi | 7 - 4 | TRIGUBAS SMUGIS 2022: TOP4 |