Black (open)
TRIGUBAS SMUGIS 2022:
Division: open
Black | - | White | 4 | - | 3 | |||
Black | - | Orange | 5 | - | 0 | |||
Blue | - | Black | 5 | - | 3 | |||
Black | - | Orange | 5 | - | 1 | |||
Yellow | - | Black | 1 | - | 5 | |||
Black | - | Grey | 5 | - | 1 | |||
Blue | - | Black | 4 | - | 5 | E2 | ||
Black | - | White | 3 | - | 5 | S1 | ||
Black | - | Green | 5 | - | 1 | F3 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 9 | 7 | 2 | 77.8 % | 40 | 4.4 | 21 | 2.3 | 19 |
Total | 9 | 7 | 2 | 77.8 % | 40 | 4.4 | 21 | 2.3 | 19 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
TRIGUBAS SMUGIS 2022 | open | 3 | 9 | 7 | 2 | 77.8% | 40 | 4.4 | 21 | 2.3 | 19 |
Game history
Team | Result | Division |
---|---|---|
Black - Green | 5 - 1 | TRIGUBAS SMUGIS 2022: F3 |
Blue - Black | 4 - 5 | TRIGUBAS SMUGIS 2022: Going up E2 |
Black - Grey | 5 - 1 | TRIGUBAS SMUGIS 2022: Lower4 |
Black - Orange | 5 - 1 | TRIGUBAS SMUGIS 2022: Lower4 |
Yellow - Black | 1 - 5 | TRIGUBAS SMUGIS 2022: Lower4 |
Black - Orange | 5 - 0 | TRIGUBAS SMUGIS 2022: Pool A |
Black - White | 4 - 3 | TRIGUBAS SMUGIS 2022: Pool A |
Blue - Black | 5 - 3 | TRIGUBAS SMUGIS 2022: Pool A |
Black - White | 3 - 5 | TRIGUBAS SMUGIS 2022: S1 |