(mixed)
2019 LU? outdoor > X roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#21 Art?ras Petrauskas | 0 | 0 | 0 | 0 |
#0 Arvydas Grublys | 0 | 0 | 0 | 0 |
#2 Deimant? Norkut? | 0 | 0 | 0 | 0 |
#35 Kamil? Banevi? | 0 | 0 | 0 | 0 |
#19 Karolis Dignaitis | 0 | 0 | 0 | 0 |
#27 Kornelijus Sem?nas | 0 | 0 | 0 | 0 |
#0 Mantas Kaminskas | 0 | 0 | 0 | 0 |
#29 Marija Malychina | 0 | 0 | 0 | 0 |
#5 | 0 | 0 | 0 | 0 |
#4 Saul? Medelyt? | 0 | 0 | 0 | 0 |
#9 Sergey Kalugin | 0 | 0 | 0 | 0 |
2019 LU? outdoor > X:
Division: miXed
Drop That Smile | - | 13 | - | 1 | ||||
- | Sirocco Ultimate | 7 | - | 12 | ||||
- | Skraidantys Drambliai | 7 | - | 10 | QG1 | |||
- | Baltic Dragons | 10 | - | 12 | 5th place |