Šiauliai Ultimate (open)
Club: Šiauliai ultimate
2019 LUČ outdoor > O:
Division: Open
Vorai | - | Šiauliai Ultimate | 12 | - | 7 | Game play | ||
KossMix | - | Šiauliai Ultimate | 15 | - | 7 | Game play | ||
Marių Meškos | - | Šiauliai Ultimate | 15 | - | 5 | Game play | ||
Skraidantys Drambliai | - | Šiauliai Ultimate | 15 | - | 12 | Game play | ||
Drop That Smile | - | Šiauliai Ultimate | 12 | - | 14 | Game play | ||
Vorai | - | Šiauliai Ultimate | 15 | - | 3 | QG2 | ||
Drop That Smile | - | Šiauliai Ultimate | 12 | - | 10 | F5 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 7 | 1 | 6 | 14.3 % | 58 | 8.3 | 96 | 13.7 | -38 |
Total | 7 | 1 | 6 | 14.3 % | 58 | 8.3 | 96 | 13.7 | -38 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 LUČ outdoor > O | Open | 6 | 7 | 1 | 6 | 14.3% | 58 | 8.3 | 96 | 13.7 | -38 |
Game history
Team | Result | Division |
---|---|---|
Drop That Smile - Šiauliai Ultimate | 12 - 10 | 2019 LUČ outdoor > O: F5 |
Drop That Smile - Šiauliai Ultimate | 12 - 14 | 2019 LUČ outdoor > O: Grupė (OA) |
KossMix - Šiauliai Ultimate | 15 - 7 | 2019 LUČ outdoor > O: Grupė (OA) |
Marių Meškos - Šiauliai Ultimate | 15 - 5 | 2019 LUČ outdoor > O: Grupė (OA) |
Skraidantys Drambliai - Šiauliai Ultimate | 15 - 12 | 2019 LUČ outdoor > O: Grupė (OA) |
Vorai - Šiauliai Ultimate | 12 - 7 | 2019 LUČ outdoor > O: Grupė (OA) |
Vorai - Šiauliai Ultimate | 15 - 3 | 2019 LUČ outdoor > O: QG2 |