Liepaja (mixed)
Club: Liepaja
SUN BEAM 2016:
Division: miXed
KossMix | - | Liepaja | 6 | - | 10 | |||
MariĊ³ Meškos | - | Liepaja | 4 | - | 13 | |||
Drop That Smile | - | Liepaja | 8 | - | 7 | |||
Salaspils | - | Liepaja | 12 | - | 5 | XUpo2 | ||
Liepaja | - | Valmiera | 12 | - | 6 | XF5 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 5 | 3 | 2 | 60.0 % | 47 | 9.4 | 36 | 7.2 | 11 |
Total | 5 | 3 | 2 | 60.0 % | 47 | 9.4 | 36 | 7.2 | 11 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
SUN BEAM 2016 | miXed | 5 | 5 | 3 | 2 | 60.0% | 47 | 9.4 | 36 | 7.2 | 11 |
Game history
Team | Result | Division |
---|---|---|
Drop That Smile - Liepaja | 8 - 7 | SUN BEAM 2016: XC |
KossMix - Liepaja | 6 - 10 | SUN BEAM 2016: XC |
MariĊ³ Meškos - Liepaja | 4 - 13 | SUN BEAM 2016: XC |
Liepaja - Valmiera | 12 - 6 | SUN BEAM 2016: XF5 |
Salaspils - Liepaja | 12 - 5 | SUN BEAM 2016: XUpo2 |