Auksinės Lapės (open)
Club: Sun City Colibri
SUN BEAM 2017:
Division: Open
Marių Meškos | - | Auksinės Lapės | 13 | - | 1 | |||
Ulmost Dead | - | Auksinės Lapės | 13 | - | 4 | |||
Skraidantys Drambliai | - | Auksinės Lapės | 13 | - | 4 | |||
Enclave | - | Auksinės Lapės | 6 | - | 9 | |||
Auksinės Lapės | - | Enclave | 9 | - | 7 | OP1 | ||
Skraidantys Drambliai | - | Auksinės Lapės | 13 | - | 6 | OP3 | ||
Marių Meškos | - | Auksinės Lapės | 13 | - | 2 | OF3 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 7 | 2 | 5 | 28.6 % | 35 | 5.0 | 78 | 11.1 | -43 |
Total | 7 | 2 | 5 | 28.6 % | 35 | 5.0 | 78 | 11.1 | -43 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
SUN BEAM 2017 | Open | 4 | 7 | 2 | 5 | 28.6% | 35 | 5.0 | 78 | 11.1 | -43 |
Game history
Team | Result | Division |
---|---|---|
Marių Meškos - Auksinės Lapės | 13 - 2 | SUN BEAM 2017: OF3 |
Auksinės Lapės - Enclave | 9 - 7 | SUN BEAM 2017: OP1 |
Skraidantys Drambliai - Auksinės Lapės | 13 - 6 | SUN BEAM 2017: OP3 |
Enclave - Auksinės Lapės | 6 - 9 | SUN BEAM 2017: Robin Round (OA) |
Marių Meškos - Auksinės Lapės | 13 - 1 | SUN BEAM 2017: Robin Round (OA) |
Skraidantys Drambliai - Auksinės Lapės | 13 - 4 | SUN BEAM 2017: Robin Round (OA) |
Ulmost Dead - Auksinės Lapės | 13 - 4 | SUN BEAM 2017: Robin Round (OA) |