Žvaigždės (mixed)
Club: Žvaigždės
SUN BEAM 2015:
Division: miXed
KossMix | - | Žvaigždės | 5 | - | 12 | |||
Žvaigždės | - | Turon85 | 12 | - | 2 | |||
Žvaigždės | - | Vorai | 7 | - | 10 | |||
Marių Meškos | - | Žvaigždės | 13 | - | 5 | XR2 | ||
Ultimate Decision | - | Žvaigždės | 11 | - | 5 | XF5 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 5 | 2 | 3 | 40.0 % | 41 | 8.2 | 41 | 8.2 | 0 |
Total | 5 | 2 | 3 | 40.0 % | 41 | 8.2 | 41 | 8.2 | 0 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
SUN BEAM 2015 | miXed | 6 | 5 | 2 | 3 | 40.0% | 41 | 8.2 | 41 | 8.2 | 0 |
Game history
Team | Result | Division |
---|---|---|
Ultimate Decision - Žvaigždės | 11 - 5 | SUN BEAM 2015: 5th place |
KossMix - Žvaigždės | 5 - 12 | SUN BEAM 2015: XB |
Žvaigždės - Turon85 | 12 - 2 | SUN BEAM 2015: XB |
Žvaigždės - Vorai | 7 - 10 | SUN BEAM 2015: XB |
Marių Meškos - Žvaigždės | 13 - 5 | SUN BEAM 2015: XR2 |