Turon85 (mixed)
Club: Turon85
SUN BEAM 2015:
Division: miXed
Turon85 | - | Vorai | 5 | - | 9 | |||
Žvaigždės | - | Turon85 | 12 | - | 2 | |||
Turon85 | - | KossMix | 8 | - | 13 | |||
Turon85 | - | YOFO | 9 | - | 3 | XF7-9 | ||
Žalieji Velniai | - | Turon85 | 2 | - | 12 | XF7-9 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 5 | 2 | 3 | 40.0 % | 36 | 7.2 | 39 | 7.8 | -3 |
Total | 5 | 2 | 3 | 40.0 % | 36 | 7.2 | 39 | 7.8 | -3 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
SUN BEAM 2015 | miXed | 7 | 5 | 2 | 3 | 40.0% | 36 | 7.2 | 39 | 7.8 | -3 |
Game history
Team | Result | Division |
---|---|---|
Turon85 - YOFO | 9 - 3 | SUN BEAM 2015: 7-9th place bracket |
Žalieji Velniai - Turon85 | 2 - 12 | SUN BEAM 2015: 7-9th place bracket |
Turon85 - KossMix | 8 - 13 | SUN BEAM 2015: XB |
Turon85 - Vorai | 5 - 9 | SUN BEAM 2015: XB |
Žvaigždės - Turon85 | 12 - 2 | SUN BEAM 2015: XB |