The ideal condition/RSU (mixed)
Club: The Ideal Condition/RSU
SUN BEAM 2011:
Division: miXed
The ideal condition/RSU | - | Mixtūra | 5 | - | 6 | |||
The ideal condition/RSU | - | Greens | 6 | - | 5 | |||
Marių Meškos | - | The ideal condition/RSU | 5 | - | 13 | |||
Sexylegs | - | The ideal condition/RSU | 10 | - | 3 | |||
The ideal condition/RSU | - | Greens | 8 | - | 7 | MF3 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 5 | 3 | 2 | 60.0 % | 35 | 7.0 | 33 | 6.6 | 2 |
Total | 5 | 3 | 2 | 60.0 % | 35 | 7.0 | 33 | 6.6 | 2 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
SUN BEAM 2011 | miXed | 3 | 5 | 3 | 2 | 60.0% | 35 | 7.0 | 33 | 6.6 | 2 |
Game history
Team | Result | Division |
---|---|---|
The ideal condition/RSU - Greens | 8 - 7 | SUN BEAM 2011: 3rd place game (MF3) |
Marių Meškos - The ideal condition/RSU | 5 - 13 | SUN BEAM 2011: Robin Round (MR) |
Sexylegs - The ideal condition/RSU | 10 - 3 | SUN BEAM 2011: Robin Round (MR) |
The ideal condition/RSU - Greens | 6 - 5 | SUN BEAM 2011: Robin Round (MR) |
The ideal condition/RSU - Mixtūra | 5 - 6 | SUN BEAM 2011: Robin Round (MR) |