K-oss (open)
Club: K-oss
LU? 2013 indoor:
Division: Open
Vorai | - | K-oss | 11 | - | 0 | |||
K-oss | - | Skraidantys Drambliai | 0 | - | 11 | |||
- | K-oss | 11 | - | 0 | ||||
- | K-oss | 11 | - | 1 | F9-12 | |||
Bubblicious | - | K-oss | 11 | - | 0 | F9-12 | ||
K-oss | - | Mixt?ra | 2 | - | 11 | F9-12 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
indoor | 6 | 0 | 6 | 0.0 % | 3 | 0.5 | 66 | 11.0 | -63 |
Total | 6 | 0 | 6 | 0.0 % | 3 | 0.5 | 66 | 11.0 | -63 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
LU? 2013 indoor | Open | 12 | 6 | 0 | 6 | 0.0% | 3 | 0.5 | 66 | 11.0 | -63 |
Game history
Team | Result | Division |
---|---|---|
K-oss - Skraidantys Drambliai | 0 - 11 | LU? 2013 indoor: Robin Round (A) |
- K-oss | 11 - 0 | LU? 2013 indoor: Robin Round (A) |
Vorai - K-oss | 11 - 0 | LU? 2013 indoor: Robin Round (A) |
Bubblicious - K-oss | 11 - 0 | LU? 2013 indoor: Robin Round (F9-12) |
K-oss - Mixt?ra | 2 - 11 | LU? 2013 indoor: Robin Round (F9-12) |
- K-oss | 11 - 1 | LU? 2013 indoor: Robin Round (F9-12) |