Daugavpils University (mixed)
Club: Daugavpils University
LUČ 2015 indoor:
Division: miXed
Daugavpils University | - | Mixed Jr | 11 | - | 8 | MQ2 | ||
Žalieji Velniai | - | Daugavpils University | 1 | - | 11 | |||
Bubblicious | - | Daugavpils University | 5 | - | 11 | |||
Daugavpils University | - | KossMix | 6 | - | 8 | |||
Daugavpils University | - | Probably Some Latvians | 9 | - | 8 | MS4 | ||
KossMix | - | Daugavpils University | 12 | - | 9 | MF1 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
indoor | 6 | 4 | 2 | 66.7 % | 57 | 9.5 | 42 | 7.0 | 15 |
Total | 6 | 4 | 2 | 66.7 % | 57 | 9.5 | 42 | 7.0 | 15 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
LUČ 2015 indoor | miXed | 2 | 6 | 4 | 2 | 66.7% | 57 | 9.5 | 42 | 7.0 | 15 |
Game history
Team | Result | Division |
---|---|---|
KossMix - Daugavpils University | 12 - 9 | LUČ 2015 indoor: Finals (MF1) |
Daugavpils University - Mixed Jr | 11 - 8 | LUČ 2015 indoor: Quarterfinals (MQ2) |
Bubblicious - Daugavpils University | 5 - 11 | LUČ 2015 indoor: Robin Round (MA) |
Daugavpils University - KossMix | 6 - 8 | LUČ 2015 indoor: Robin Round (MA) |
Žalieji Velniai - Daugavpils University | 1 - 11 | LUČ 2015 indoor: Robin Round (MA) |
Daugavpils University - Probably Some Latvians | 9 - 8 | LUČ 2015 indoor: Semifinals (MS4) |