Flying Worms (open)
Club: Flying Worms
LUČ 2015 indoor roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#18 | 3 | 1 | 11 | 12 |
#3 | 3 | 11 | 1 | 12 |
#13 | 3 | 4 | 5 | 9 |
#0 | 3 | 2 | 4 | 6 |
#2 | 3 | 2 | 4 | 6 |
#9 | 3 | 5 | 1 | 6 |
#17 | 2 | 2 | 2 | 4 |
#8 | 3 | 1 | 2 | 3 |
#1 | 3 | 1 | 0 | 1 |
#16 | 3 | 1 | 0 | 1 |
LUČ 2015 indoor:
Division: Open
Flying Worms | - | Velniai | 11 | - | 4 | |||
Flying Worms | - | Salaspils WT | 7 | - | 8 | |||
Skraidantys Drambliai | - | Flying Worms | 7 | - | 11 | Game play | ||
Marių Meškos | - | Flying Worms | 8 | - | 10 | OQ3 | Game play | |
Vorai | - | Flying Worms | 10 | - | 9 | OS3 | Game play | |
Flying Worms | - | X3 | 8 | - | 7 | OF3 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
indoor | 6 | 4 | 2 | 66.7 % | 56 | 9.3 | 44 | 7.3 | 12 |
Total | 6 | 4 | 2 | 66.7 % | 56 | 9.3 | 44 | 7.3 | 12 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
LUČ 2015 indoor | Open | 3 | 6 | 4 | 2 | 66.7% | 56 | 9.3 | 44 | 7.3 | 12 |
Game history
Team | Result | Division |
---|---|---|
Flying Worms - X3 | 8 - 7 | LUČ 2015 indoor: Finals (OF3) |
Marių Meškos - Flying Worms | 8 - 10 | LUČ 2015 indoor: Quarterfinals (OQ3) |
Flying Worms - Salaspils WT | 7 - 8 | LUČ 2015 indoor: Robin Round (OB) |
Flying Worms - Velniai | 11 - 4 | LUČ 2015 indoor: Robin Round (OB) |
Skraidantys Drambliai - Flying Worms | 7 - 11 | LUČ 2015 indoor: Robin Round (OB) |
Vorai - Flying Worms | 10 - 9 | LUČ 2015 indoor: Semifinals (OS3) |