Division statistics: Mixed
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
---|---|---|---|---|---|---|---|---|
![]() | 2. | 5 | 5 | 0 | 78 | 46 | 32 | 100.0% |
![]() | 4. | 5 | 4 | 1 | 73 | 47 | 26 | 80.0% |
![]() | 3. | 5 | 4 | 1 | 76 | 47 | 29 | 80.0% |
![]() | 1. | 6 | 4 | 2 | 87 | 74 | 13 | 66.7% |
![]() | 9. | 5 | 3 | 2 | 70 | 59 | 11 | 60.0% |
![]() | 6. | 5 | 3 | 2 | 56 | 57 | -1 | 60.0% |
![]() | 5. | 6 | 3 | 3 | 87 | 59 | 28 | 50.0% |
![]() | 7. | 6 | 3 | 3 | 89 | 77 | 12 | 50.0% |
![]() | 12. | 5 | 1 | 4 | 34 | 75 | -41 | 20.0% |
![]() | 11. | 5 | 1 | 4 | 41 | 74 | -33 | 20.0% |
![]() | 10. | 6 | 1 | 5 | 54 | 95 | -41 | 16.7% |
![]() | 8. | 5 | 0 | 5 | 42 | 77 | -35 | 0.0% |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Monika Zaczkowska | Poland | 6 | 15 | 25 | 40 |
Jakob Tamm | Estonia | 5 | 19 | 21 | 40 |
Sab?ne Muceniece | Latvia | 6 | 17 | 19 | 36 |
Mateusz Gibki | Poland | 6 | 14 | 14 | 28 |
Slovakia | 5 | 0 | 25 | 25 | |
Saska Karpansalo | Finland | 5 | 14 | 10 | 24 |
K?rlis Kozul?ns | Latvia | 6 | 15 | 8 | 23 |
Brice Vanhee | Belgium | 5 | 15 | 8 | 23 |
Adam Tomczyk | Poland | 6 | 23 | 0 | 23 |
Olivier Hancisse | Belgium | 5 | 11 | 11 | 22 |