Division statistics: Men
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
---|---|---|---|---|---|---|---|---|
![]() | 5. | 6 | 6 | 0 | 101 | 60 | 41 | 100.0% |
![]() | 1. | 6 | 5 | 1 | 98 | 59 | 39 | 83.3% |
![]() | 4. | 6 | 4 | 2 | 91 | 64 | 27 | 66.7% |
![]() | 3. | 6 | 4 | 2 | 91 | 85 | 6 | 66.7% |
![]() | 10. | 6 | 4 | 2 | 90 | 72 | 18 | 66.7% |
![]() | 14. | 6 | 4 | 2 | 85 | 78 | 7 | 66.7% |
![]() | 2. | 6 | 4 | 2 | 95 | 71 | 24 | 66.7% |
![]() | 7. | 6 | 3 | 3 | 79 | 69 | 10 | 50.0% |
![]() | 6. | 6 | 3 | 3 | 89 | 75 | 14 | 50.0% |
![]() | 9. | 6 | 3 | 3 | 90 | 69 | 21 | 50.0% |
![]() | 11. | 6 | 2 | 4 | 81 | 91 | -10 | 33.3% |
![]() | 13. | 6 | 2 | 4 | 62 | 88 | -26 | 33.3% |
![]() | 8. | 6 | 2 | 4 | 66 | 100 | -34 | 33.3% |
![]() | 12. | 6 | 1 | 5 | 58 | 97 | -39 | 16.7% |
![]() | 16. | 6 | 1 | 5 | 55 | 97 | -42 | 16.7% |
![]() | 15. | 6 | 0 | 6 | 45 | 101 | -56 | 0.0% |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Tom Blasman | Netherlands | 6 | 23 | 19 | 42 |
Rephael Jonkers | Belgium | 6 | 23 | 18 | 41 |
Latvia 1 | 6 | 20 | 20 | 40 | |
Sweden | 6 | 29 | 11 | 40 | |
Tomi Sandberg | Finland | 6 | 33 | 6 | 39 |
Dima Pcholkin | Ukraine | 6 | 14 | 23 | 37 |
Vladyslav Zavalenko | Ukraine | 6 | 17 | 19 | 36 |
?irts Za?is | Latvia 2 | 6 | 20 | 15 | 35 |
Modestas Gauba | Lithuania 1 | 6 | 11 | 23 | 34 |
Sofiene Bontemps | Belgium | 6 | 8 | 25 | 33 |