Division statistics: open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
---|---|---|---|---|---|---|---|---|
White | 0. | 8 | 7 | 1 | 41 | 23 | 18 | 87.5% |
Black | 0. | 9 | 7 | 2 | 40 | 21 | 19 | 77.8% |
Kiwi | 0. | 8 | 5 | 3 | 34 | 31 | 3 | 62.5% |
Green | 0. | 9 | 5 | 4 | 33 | 35 | -2 | 55.6% |
Yellow | 0. | 9 | 4 | 5 | 37 | 35 | 2 | 44.4% |
Blue | 0. | 9 | 4 | 5 | 39 | 38 | 1 | 44.4% |
Orange | 0. | 8 | 2 | 6 | 20 | 39 | -19 | 25.0% |
Grey | 0. | 8 | 0 | 8 | 20 | 42 | -22 | 0.0% |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|