Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
---|---|---|---|---|---|---|---|---|
![]() | 2. | 6 | 5 | 1 | 63 | 43 | 20 | 83.3% |
![]() | 1. | 6 | 5 | 1 | 67 | 35 | 32 | 83.3% |
![]() | 6. | 6 | 5 | 1 | 64 | 60 | 4 | 83.3% |
![]() | 11. | 6 | 4 | 2 | 62 | 50 | 12 | 66.7% |
![]() | 4. | 6 | 4 | 2 | 62 | 50 | 12 | 66.7% |
![]() | 13. | 6 | 3 | 3 | 59 | 58 | 1 | 50.0% |
![]() | 9. | 6 | 3 | 3 | 60 | 55 | 5 | 50.0% |
![]() | 10. | 6 | 3 | 3 | 54 | 59 | -5 | 50.0% |
![]() | 3. | 6 | 3 | 3 | 58 | 48 | 10 | 50.0% |
![]() | 12. | 6 | 3 | 3 | 58 | 63 | -5 | 50.0% |
![]() | 5. | 6 | 3 | 3 | 57 | 60 | -3 | 50.0% |
![]() | 14. | 6 | 2 | 4 | 47 | 54 | -7 | 33.3% |
![]() | 8. | 6 | 2 | 4 | 46 | 54 | -8 | 33.3% |
![]() | 7. | 6 | 2 | 4 | 47 | 61 | -14 | 33.3% |
![]() | 15. | 6 | 1 | 5 | 48 | 62 | -14 | 16.7% |
![]() | 16. | 6 | 0 | 6 | 26 | 66 | -40 | 0.0% |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Dovydas Gauba | Vorai | 6 | 20 | 17 | 37 |
Jakob Tamm | Tartu Turbulence | 6 | 18 | 18 | 36 |
Benas Minkevičius | Skraidantys Drambliai | 6 | 17 | 18 | 35 |
Martin "Juno" Kelly | Ringsend Bottlers | 6 | 15 | 19 | 34 |
Modestas Gauba | Vorai | 6 | 3 | 27 | 30 |
Juozas Bobina | KossMix | 6 | 12 | 18 | 30 |
Michał Rudy | Polish Open National Team | 6 | 16 | 14 | 30 |
Ralf Tambets | Tartu Turbulence | 6 | 7 | 21 | 28 |
Dominykas Žitkauskas | Shooting Stars | 6 | 12 | 16 | 28 |
Mykhailo Petrusiak | Gigolo | 6 | 15 | 13 | 28 |