Division statistics: open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
---|---|---|---|---|---|---|---|---|
Salaspils WT | 1. | 5 | 4 | 1 | 53 | 37 | 16 | 80.0% |
Vorai | 2. | 5 | 4 | 1 | 53 | 44 | 9 | 80.0% |
KFK Ultimate | 3. | 5 | 2 | 3 | 42 | 48 | -6 | 40.0% |
JuPiter | 4. | 5 | 2 | 3 | 47 | 44 | 3 | 40.0% |
X3 | 5. | 5 | 5 | 0 | 56 | 36 | 20 | 100.0% |
KossMix | 6. | 5 | 2 | 3 | 46 | 46 | 0 | 40.0% |
Riga Ultimate | 7. | 5 | 3 | 2 | 48 | 37 | 11 | 60.0% |
Gigolo | 8. | 5 | 2 | 3 | 44 | 45 | -1 | 40.0% |
Skraidantys Drambliai | 9. | 5 | 4 | 1 | 51 | 36 | 15 | 80.0% |
Messiah Complex | 10. | 5 | 2 | 3 | 39 | 50 | -11 | 40.0% |
Beach Executors | 11. | 5 | 3 | 2 | 43 | 48 | -5 | 60.0% |
Shooting Stars | 12. | 5 | 1 | 4 | 40 | 52 | -12 | 20.0% |
4fun | 13. | 5 | 1 | 4 | 34 | 53 | -19 | 20.0% |
Valmiera | 14. | 5 | 4 | 1 | 55 | 39 | 16 | 80.0% |
Tartu Turbulence | 15. | 5 | 1 | 4 | 40 | 53 | -13 | 20.0% |
Fun&Run | 16. | 5 | 0 | 5 | 31 | 54 | -23 | 0.0% |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Riga Ultimate | 5 | 12 | 19 | 31 | |
ANDREJS J?gers | Valmiera | 5 | 15 | 14 | 29 |
Ihor Aspidov | Gigolo | 5 | 3 | 24 | 27 |
Modis | 4fun | 5 | 4 | 20 | 24 |
Artem Lykov | X3 | 5 | 8 | 16 | 24 |
Mindaugas Mendelis | KossMix | 5 | 10 | 14 | 24 |
Reinis Otisons | Salaspils WT | 5 | 8 | 13 | 21 |
Pavel Budnik | Beach Executors | 5 | 10 | 11 | 21 |
Pasha Trofimov | JuPiter | 5 | 15 | 6 | 21 |
KRISTAPS Veck?gans | Valmiera | 5 | 9 | 11 | 20 |