Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
---|---|---|---|---|---|---|---|---|
![]() | 1. | 4 | 4 | 0 | 54 | 18 | 36 | 100.0% |
![]() | 3. | 5 | 4 | 1 | 64 | 42 | 22 | 80.0% |
![]() | 4. | 4 | 2 | 2 | 33 | 36 | -3 | 50.0% |
![]() | 5. | 4 | 2 | 2 | 39 | 41 | -2 | 50.0% |
![]() | 2. | 5 | 2 | 3 | 50 | 57 | -7 | 40.0% |
![]() | 7. | 5 | 1 | 4 | 39 | 58 | -19 | 20.0% |
![]() | 6. | 5 | 1 | 4 | 36 | 63 | -27 | 20.0% |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|