Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
---|---|---|---|---|---|---|---|---|
![]() | 1. | 12 | 12 | 0 | 137 | 72 | 65 | 100.0% |
![]() | 6. | 12 | 9 | 3 | 126 | 102 | 24 | 75.0% |
![]() | 4. | 12 | 5 | 7 | 106 | 116 | -10 | 41.7% |
![]() | 3. | 12 | 5 | 7 | 99 | 114 | -15 | 41.7% |
![]() | 2. | 11 | 3 | 8 | 86 | 117 | -31 | 27.3% |
![]() | 5. | 11 | 1 | 10 | 83 | 116 | -33 | 9.1% |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|