Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
---|---|---|---|---|---|---|---|---|
![]() | 4. | 6 | 5 | 1 | 65 | 34 | 31 | 83.3% |
![]() | 5. | 6 | 5 | 1 | 71 | 32 | 39 | 83.3% |
![]() | 3. | 6 | 5 | 1 | 73 | 50 | 23 | 83.3% |
![]() | 2. | 6 | 4 | 2 | 68 | 44 | 24 | 66.7% |
6. | 6 | 2 | 4 | 54 | 59 | -5 | 33.3% | |
![]() | 1. | 6 | 2 | 4 | 48 | 60 | -12 | 33.3% |
![]() | 7. | 6 | 1 | 5 | 25 | 75 | -50 | 16.7% |
![]() | 8. | 6 | 0 | 6 | 23 | 73 | -50 | 0.0% |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|