Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
---|---|---|---|---|---|---|---|---|
![]() | 1. | 6 | 6 | 0 | 73 | 36 | 37 | 100.0% |
![]() | 2. | 6 | 4 | 2 | 69 | 35 | 34 | 66.7% |
![]() | 4. | 6 | 3 | 3 | 56 | 46 | 10 | 50.0% |
![]() | 5. | 7 | 2 | 5 | 35 | 78 | -43 | 28.6% |
![]() | 3. | 5 | 0 | 5 | 19 | 57 | -38 | 0.0% |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|