Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1. | 12 | 10 | 2 | 128 | 86 | 42 | 83.3% | 117 | 9.8 |
![]() | 3. | 12 | 8 | 4 | 126 | 115 | 11 | 66.7% | 119 | 9.9 |
![]() | 4. | 13 | 7 | 6 | 126 | 114 | 12 | 53.8% | 146 | 11.2 |
![]() | 2. | 13 | 7 | 6 | 129 | 115 | 14 | 53.8% | 131 | 10.1 |
![]() | 5. | 12 | 5 | 7 | 101 | 115 | -14 | 41.7% | 125 | 10.4 |
![]() | 6. | 12 | 0 | 12 | 69 | 134 | -65 | 0.0% | 116 | 9.7 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Vytautas Kazlauskas | Skraidantys Drambliai | 12 | 72 | 10 | 82 |
Mindaugas Mendelis | KossMix | 13 | 42 | 37 | 79 |
Arvydas Arlauskas | 13 | 26 | 40 | 66 | |
Art?ras ?adas | 13 | 41 | 21 | 62 | |
Ernestas Vysockis | Vorai | 12 | 42 | 17 | 59 |
Aidas Figoras | 12 | 26 | 27 | 53 | |
Justas Bobina | Skraidantys Drambliai | 12 | 9 | 43 | 52 |
Andrius Predkelis | 13 | 22 | 27 | 49 | |
Ernestas Stankevi?ius | KossMix | 13 | 25 | 18 | 43 |
Igor Prochorov | KossMix | 13 | 28 | 13 | 41 |