Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
---|---|---|---|---|---|---|---|---|
![]() | 2. | 5 | 5 | 0 | 70 | 40 | 30 | 100.0% |
![]() | 1. | 5 | 4 | 1 | 66 | 31 | 35 | 80.0% |
![]() | 3. | 6 | 4 | 2 | 78 | 45 | 33 | 66.7% |
![]() | 7. | 5 | 2 | 3 | 50 | 51 | -1 | 40.0% |
![]() | 4. | 5 | 2 | 3 | 53 | 49 | 4 | 40.0% |
![]() | 5. | 5 | 1 | 4 | 22 | 69 | -47 | 20.0% |
![]() | 6. | 5 | 0 | 5 | 19 | 73 | -54 | 0.0% |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Dominykas Andrijevskis | KossMix | 1 | 0 | 0 | 0 |
Kristina Ba?kyt?-Bogdanova | Drop That Smile | 1 | 0 | 0 | 0 |
Kamil? Banevi? | Drop That Smile | 1 | 0 | 0 | 0 |
Donata Bassus | Drop That Smile | 1 | 0 | 0 | 0 |
Girts Betmanis | X3 | 1 | 0 | 0 | 0 |
KossMix | 1 | 0 | 0 | 0 | |
Art?ras ?adas | X3 | 1 | 0 | 0 | 0 |
Drop That Smile | 1 | 0 | 0 | 0 | |
Ramun? Daviljeva | Drop That Smile | 1 | 0 | 0 | 0 |
Anton Dobrovolski | X3 | 1 | 0 | 0 | 0 |