Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
---|---|---|---|---|---|---|---|---|
![]() | 2. | 8 | 8 | 0 | 103 | 33 | 70 | 100.0% |
![]() | 4. | 8 | 6 | 2 | 89 | 56 | 33 | 75.0% |
![]() | 1. | 8 | 5 | 3 | 87 | 56 | 31 | 62.5% |
![]() | 6. | 7 | 2 | 5 | 30 | 76 | -46 | 28.6% |
![]() | 3. | 8 | 2 | 6 | 55 | 86 | -31 | 25.0% |
![]() | 5. | 7 | 0 | 7 | 26 | 83 | -57 | 0.0% |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|