Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
---|---|---|---|---|---|---|---|---|
![]() | 1. | 7 | 6 | 1 | 81 | 56 | 25 | 85.7% |
![]() | 3. | 7 | 5 | 2 | 76 | 49 | 27 | 71.4% |
![]() | 4. | 7 | 5 | 2 | 77 | 66 | 11 | 71.4% |
![]() | 5. | 6 | 2 | 4 | 44 | 59 | -15 | 33.3% |
![]() | 6. | 7 | 2 | 5 | 44 | 73 | -29 | 28.6% |
![]() | 2. | 6 | 0 | 6 | 41 | 60 | -19 | 0.0% |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|