Division statistics: miXed
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
---|---|---|---|---|---|---|---|---|
KossMix | 4. | 6 | 6 | 0 | 58 | 29 | 29 | 100.0% |
Probably Some Latvians | 6. | 6 | 5 | 1 | 59 | 31 | 28 | 83.3% |
Daugavpils University | 5. | 6 | 4 | 2 | 57 | 42 | 15 | 66.7% |
Vorai | 3. | 6 | 3 | 3 | 39 | 43 | -4 | 50.0% |
Mixed Jr | 2. | 6 | 3 | 3 | 52 | 40 | 12 | 50.0% |
Bubblicious | 1. | 6 | 2 | 4 | 41 | 43 | -2 | 33.3% |
Sun City Colibri | 7. | 6 | 1 | 5 | 30 | 52 | -22 | 16.7% |
Žalieji Velniai | 8. | 6 | 0 | 6 | 10 | 66 | -56 | 0.0% |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|