Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
---|---|---|---|---|---|---|---|---|
![]() | 1. | 4 | 4 | 0 | 46 | 26 | 20 | 100.0% |
![]() | 1. | 5 | 4 | 1 | 53 | 40 | 13 | 80.0% |
![]() | 2. | 5 | 3 | 2 | 45 | 35 | 10 | 60.0% |
![]() | 2. | 4 | 2 | 2 | 37 | 35 | 2 | 50.0% |
![]() | 3. | 5 | 2 | 3 | 41 | 35 | 6 | 40.0% |
![]() | 3. | 4 | 1 | 3 | 39 | 43 | -4 | 25.0% |
![]() | 4. | 5 | 0 | 5 | 8 | 55 | -47 | 0.0% |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|