Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
---|---|---|---|---|---|---|---|---|
![]() | 1. | 6 | 5 | 1 | 69 | 39 | 30 | 83.3% |
![]() | 2. | 6 | 5 | 1 | 62 | 47 | 15 | 83.3% |
![]() | 3. | 6 | 3 | 3 | 51 | 51 | 0 | 50.0% |
![]() | 5. | 6 | 1 | 5 | 37 | 62 | -25 | 16.7% |
![]() | 4. | 4 | 0 | 4 | 20 | 40 | -20 | 0.0% |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|