Open, Playoffs (TOP4)
Semifinals | Finals | Placement |
QG1 1 | ||
SF2 | SF Winner 1 | |
QG2 1 | ||
F1 | Gold | |
QG3 1 | ||
SF1 | SF Winner 2 | |
TOP1-3 1 | ||
Silver | ||
SF Loser 1 | ||
F3 | Bronze | |
SF Loser 2 | ||
4th | ||
Open, F6
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | QG1 2 | - | - | - | - | - | - |
- | QG2 2 | - | - | - | - | - | - |
F5 | F7 |
QG1 2 | - | QG2 2 | ? | - | ? | F6 |
Open, F5
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | F6 1 | - | - | - | - | - | - |
- | F7 1 | - | - | - | - | - | - |
F6 1 | - | F7 1 | ? | - | ? | F5 |
Open, F7
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | QG3 2 | - | - | - | - | - | - |
- | F6 2 | - | - | - | - | - | - |
F5 |
QG3 2 | - | F6 2 | ? | - | ? | F7 |
Open, QG1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | TOP1-3 2 | - | - | - | - | - | - |
- | Issukio 5-7 4 | - | - | - | - | - | - |
Playoffs (TOP4) | F6 |
TOP1-3 2 | - | Issukio 5-7 4 | ? | - | ? | QG1 |
Open, QG2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | TOP1-3 3 | - | - | - | - | - | - |
- | Issukio 5-7 3 | - | - | - | - | - | - |
Playoffs (TOP4) | F6 |
TOP1-3 3 | - | Issukio 5-7 3 | ? | - | ? | QG2 |
Open, QG3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | Issukio 5-7 1 | - | - | - | - | - | - |
- | Issukio 5-7 2 | - | - | - | - | - | - |
Playoffs (TOP4) | F7 |
Issukio 5-7 1 | - | Issukio 5-7 2 | ? | - | ? | QG3 |
Open, TOP3 grupe
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | Grupes rungtynes 1 | - | - | - | - | - | - |
- | Grupes rungtynes 2 | - | - | - | - | - | - |
- | Grupes rungtynes 3 | - | - | - | - | - | - |
Playoffs (TOP4) | QG1 | QG2 |
Grupes rungtynes 2 | - | Grupes rungtynes 3 | ? | - | ? | |||
Grupes rungtynes 1 | - | Grupes rungtynes 2 | ? | - | ? | |||
Grupes rungtynes 3 | - | Grupes rungtynes 1 | ? | - | ? |
Open, Issukio grupe
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | Grupes rungtynes 4 | - | - | - | - | - | - |
- | Grupes rungtynes 5 | - | - | - | - | - | - |
- | Grupes rungtynes 6 | - | - | - | - | - | - |
- | Grupes rungtynes 7 | - | - | - | - | - | - |
QG3 | QG2 | QG1 |
Grupes rungtynes 7 | - | Grupes rungtynes 6 | ? | - | ? | |||
Grupes rungtynes 5 | - | Grupes rungtynes 4 | ? | - | ? | |||
Grupes rungtynes 7 | - | Grupes rungtynes 5 | ? | - | ? | |||
Grupes rungtynes 6 | - | Grupes rungtynes 4 | ? | - | ? | |||
Grupes rungtynes 5 | - | Grupes rungtynes 6 | ? | - | ? | |||
Grupes rungtynes 4 | - | Grupes rungtynes 7 | ? | - | ? |
Open, Grupes rungtynes
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 57 | 43 | 14 | |
2 | 3 | 3 | 0 | 44 | 26 | 18 | |
3 | 3 | 2 | 1 | 43 | 39 | 4 | |
4 | 3 | 2 | 1 | 35 | 31 | 4 | |
5 | 3 | 0 | 3 | 28 | 36 | -8 | |
6 | 3 | 0 | 3 | 29 | 45 | -16 | |
7 | 3 | 0 | 3 | 29 | 45 | -16 |
TOP3 grupe | Issukio grupe |
Traku Vokes Gimnazija | - | Vorai | 8 | - | 15 | Game play | ||
Shooting Stars | - | Skraidantys Drambliai | 14 | - | 13 | Game play | ||
Kylanti Banga | - | KossMix | 6 | - | 9 | Game play | ||
Vorai | - | Baltic Dragons | 15 | - | 7 | Game play | ||
Shooting Stars | - | Kylanti Banga | 13 | - | 11 | Game play | ||
KossMix | - | Traku Vokes Gimnazija | 15 | - | 10 | Game play | ||
Shooting Stars | - | Baltic Dragons | 15 | - | 8 | Game play | ||
KossMix | - | Skraidantys Drambliai | 11 | - | 15 | Game play | ||
Vorai | - | Kylanti Banga | 14 | - | 11 | Game play | ||
Skraidantys Drambliai | - | Baltic Dragons | 15 | - | 14 | Game play | ||
Shooting Stars | - | Traku Vokes Gimnazija | 15 | - | 11 | Game play | ||
Skraidantys Drambliai | - | Traku Vokes Gimnazija | ? | - | ? | |||
Shooting Stars | - | Vorai | ? | - | ? | Game history | ||
Baltic Dragons | - | KossMix | ? | - | ? | Game history | ||
Skraidantys Drambliai | - | Kylanti Banga | ? | - | ? | |||
Baltic Dragons | - | Traku Vokes Gimnazija | ? | - | ? | |||
Vorai | - | KossMix | ? | - | ? | Game history | ||
Kylanti Banga | - | Traku Vokes Gimnazija | ? | - | ? | |||
KossMix | - | Shooting Stars | ? | - | ? | Game history | ||
Baltic Dragons | - | Kylanti Banga | ? | - | ? | |||
Vorai | - | Skraidantys Drambliai | ? | - | ? | Game history |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Dovydas Gauba | Vorai | 3 | 21 | 4 | 25 |
Rytis Liuberskis | Skraidantys Drambliai | 3 | 2 | 22 | 24 |
Domantas Stirbys | Shooting Stars | 4 | 17 | 7 | 24 |
Vytautas Kazlauskas | Skraidantys Drambliai | 3 | 19 | 5 | 24 |
Rapolas Salasevicius | Shooting Stars | 4 | 12 | 10 | 22 |
Vilius Tomasevicius | Traku Vokes Gimnazija | 3 | 1 | 17 | 18 |
Mindaugas Mendelis | KossMix | 3 | 7 | 11 | 18 |
Meinardas Gruzdys | Kylanti Banga | 3 | 2 | 14 | 16 |
Linas Jakucionis | KossMix | 3 | 11 | 4 | 15 |
Elvinas Kuchta | Shooting Stars | 4 | 11 | 4 | 15 |