Open, Robin round
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 76 | 30 | 46 | |
2 | 7 | 6 | 1 | 73 | 30 | 43 | |
3 | 7 | 5 | 2 | 65 | 49 | 16 | |
4 | 7 | 4 | 3 | 62 | 50 | 12 | |
5 | 7 | 3 | 4 | 55 | 54 | 1 | |
6 | 7 | 2 | 5 | 49 | 57 | -8 | |
7 | 7 | 1 | 6 | 18 | 69 | -51 | |
8 | 7 | 0 | 7 | 18 | 77 | -59 |
Top4 | Iššūkio |
Vorai | - | Žalieji Velniai | 11 | - | 2 | Game play | ||
Vorai 2 | - | Vilniaus Trakų Vokės Gimnazija | 11 | - | 3 | Game play | ||
Vorai | - | Baltic Dragons | 11 | - | 0 | Game play | ||
KossMix | - | Skraidantys Drambliai | 6 | - | 11 | Game play | ||
Shooting Stars | - | Baltic Dragons | 11 | - | 1 | Game play | ||
Žalieji Velniai | - | Vilniaus Trakų Vokės Gimnazija | 11 | - | 1 | Game play | ||
Vorai | - | Vorai 2 | 11 | - | 8 | Game play | ||
KossMix | - | Baltic Dragons | 9 | - | 3 | Game play | ||
Shooting Stars | - | Skraidantys Drambliai | 11 | - | 4 | Game play | ||
Vorai 2 | - | Žalieji Velniai | 11 | - | 7 | Game play | ||
Baltic Dragons | - | Vilniaus Trakų Vokės Gimnazija | 11 | - | 5 | Game play | ||
Vorai | - | Skraidantys Drambliai | 11 | - | 7 | Game play | ||
KossMix | - | Vilniaus Trakų Vokės Gimnazija | 11 | - | 1 | Game play | ||
Shooting Stars | - | Žalieji Velniai | 11 | - | 2 | Game play | ||
Vorai 2 | - | Baltic Dragons | 11 | - | 0 | Game play | ||
Shooting Stars | - | KossMix | 11 | - | 6 | Game play | ||
Skraidantys Drambliai | - | Žalieji Velniai | 11 | - | 10 | Game play | ||
Shooting Stars | - | Vorai 2 | 11 | - | 3 | Game play | ||
Žalieji Velniai | - | Baltic Dragons | 11 | - | 2 | Game play | ||
Skraidantys Drambliai | - | Vilniaus Trakų Vokės Gimnazija | 11 | - | 1 | Game play | ||
KossMix | - | Vorai 2 | 10 | - | 11 | Game play | ||
Vorai | - | Shooting Stars | 10 | - | 7 | Game play | ||
Skraidantys Drambliai | - | Baltic Dragons | 11 | - | 1 | Game play | ||
KossMix | - | Žalieji Velniai | 10 | - | 6 | Game play | ||
Vorai | - | Vilniaus Trakų Vokės Gimnazija | 11 | - | 3 | Game play | ||
Vorai 2 | - | Skraidantys Drambliai | 10 | - | 7 | Game play | ||
Shooting Stars | - | Vilniaus Trakų Vokės Gimnazija | 11 | - | 4 | Game play | ||
Vorai | - | KossMix | 11 | - | 3 | Game play |
Open, Top4
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 27 | 22 | 5 | |
2 | 3 | 1 | 2 | 28 | 27 | 1 | |
3 | 3 | 1 | 2 | 24 | 23 | 1 | |
4 | 3 | 1 | 2 | 23 | 30 | -7 |
Semifinals | QG2 | QG1 |
Shooting Stars | - | Skraidantys Drambliai | 10 | - | 8 | Game play | ||
Vorai | - | Vorai 2 | 11 | - | 7 | Game play | ||
Vorai 2 | - | Shooting Stars | 6 | - | 7 | Game play | ||
Vorai | - | Skraidantys Drambliai | 9 | - | 10 | Game play | ||
Vorai | - | Shooting Stars | 8 | - | 10 | Game play | ||
Vorai 2 | - | Skraidantys Drambliai | 11 | - | 5 | Game play |
Open, Iššūkio
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 27 | 18 | 9 | |
2 | 3 | 2 | 1 | 29 | 18 | 11 | |
3 | 3 | 1 | 2 | 23 | 18 | 5 | |
4 | 3 | 0 | 3 | 8 | 33 | -25 |
QG2 | QG1 | F6 | F7 |
KossMix | - | Žalieji Velniai | 8 | - | 9 | Game play | ||
Baltic Dragons | - | Vilniaus Trakų Vokės Gimnazija | 11 | - | 1 | Game play | ||
Vilniaus Trakų Vokės Gimnazija | - | KossMix | 3 | - | 11 | Game play | ||
Žalieji Velniai | - | Baltic Dragons | 7 | - | 6 | Game play | ||
KossMix | - | Baltic Dragons | 10 | - | 6 | Game play | ||
Vilniaus Trakų Vokės Gimnazija | - | Žalieji Velniai | 4 | - | 11 | Game play |
Open, QG1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | Top4 4 | - | - | - | - | - | - |
- | Iššūkio 2 | - | - | - | - | - | - |
Semifinals | F6 |
Skraidantys Drambliai | - | KossMix | ? | - | ? | QG1 | Game history |
Open, QG2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | Top4 3 | - | - | - | - | - | - |
- | Iššūkio 1 | - | - | - | - | - | - |
Semifinals | F7 |
Vorai 2 | - | Žalieji Velniai | ? | - | ? | QG2 | Game history |
Open, F6
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | QG1 2 | - | - | - | - | - | - |
- | Iššūkio 3 | - | - | - | - | - | - |
F5 | F8 |
QG1 2 | - | Iššūkio 3 | ? | - | ? | F6 |
Open, F7
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | QG2 2 | - | - | - | - | - | - |
- | Iššūkio 4 | - | - | - | - | - | - |
F5 | F8 |
QG2 2 | - | Iššūkio 4 | ? | - | ? | F7 |
Open, Semifinals
Semifinals | Finals | Placement |
QG1 1 | ||
SF1 | SF Winner 1 | |
![]() | ||
F1 | Gold | |
QG2 1 | ||
SF2 | SF Winner 2 | |
![]() | ||
Silver | ||
SF Loser 1 | ||
F3 | Bronze | |
SF Loser 2 | ||
4th | ||
Open, F5
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | F6 1 | - | - | - | - | - | - |
- | F7 1 | - | - | - | - | - | - |
F6 1 | - | F7 1 | ? | - | ? | F5 |
Open, F8
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | F6 2 | - | - | - | - | - | - |
- | F7 2 | - | - | - | - | - | - |
F6 2 | - | F7 2 | ? | - | ? | F8 |