Women, Pool A
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 47 | 25 | 22 | |
2 | 3 | 2 | 1 | 41 | 43 | -2 | |
3 | 3 | 1 | 2 | 36 | 40 | -4 | |
4 | 3 | 0 | 3 | 33 | 49 | -16 |
WQ1 | WQ4 | WQ2 | WQ3 |
Lithuania | - | Ukraine | 17 | - | 7 | Game play | ||
Latvia | - | Denmark | 15 | - | 12 | Game play | ||
Denmark | - | Lithuania | 7 | - | 13 | Game play | ||
Ukraine | - | Latvia | 14 | - | 15 | Game play | ||
Lithuania | - | Latvia | 17 | - | 11 | Game play | ||
Denmark | - | Ukraine | 17 | - | 12 | Game play |
Women, Pool B
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 47 | 31 | 16 | |
2 | 3 | 2 | 1 | 46 | 31 | 15 | |
3 | 3 | 1 | 2 | 41 | 39 | 2 | |
4 | 3 | 0 | 3 | 18 | 51 | -33 |
WQ3 | WQ2 | WQ4 | WQ1 |
Sweden | - | Poland | 17 | - | 6 | Game play | ||
Netherlands | - | Great Britain | 16 | - | 12 | Game play | ||
Great Britain | - | Sweden | 12 | - | 16 | Game play | ||
Poland | - | Netherlands | 5 | - | 17 | Game play | ||
Sweden | - | Netherlands | 14 | - | 13 | Game play | ||
Great Britain | - | Poland | 17 | - | 7 | Game play |
Women, WQ1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 17 | 7 | 10 | |
2 | 1 | 0 | 1 | 7 | 17 | -10 |
WS3 | WS1 |
Lithuania | - | Poland | 17 | - | 7 | WQ1 | Game play |
Women, WQ2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 14 | 9 | 5 | |
2 | 1 | 0 | 1 | 9 | 14 | -5 |
WS3 | WS1 |
Denmark | - | Netherlands | 9 | - | 14 | WQ2 | Game play |
Women, WQ3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 17 | 12 | 5 | |
2 | 1 | 0 | 1 | 12 | 17 | -5 |
WS4 | WS2 |
Ukraine | - | Sweden | 12 | - | 17 | WQ3 | Game play |
Women, WQ4
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 14 | 13 | 1 | |
2 | 1 | 0 | 1 | 13 | 14 | -1 |
WS4 | WS2 |
Latvia | - | Great Britain | 13 | - | 14 | WQ4 | Game play |
Women, WS1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 14 | 8 | 6 | |
2 | 1 | 0 | 1 | 8 | 14 | -6 |
WF5 | WF7 |
Poland | - | Denmark | 8 | - | 14 | WS1 | Game play |
Women, WS2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 11 | 4 | |
2 | 1 | 0 | 1 | 11 | 15 | -4 |
WF5 | WF7 |
Ukraine | - | Latvia | 11 | - | 15 | WS2 | Game play |
Women, WS3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 12 | 10 | 2 | |
2 | 1 | 0 | 1 | 10 | 12 | -2 |
WF1 | WF3 |
Lithuania | - | Netherlands | 10 | - | 12 | WS3 | Game play |
Women, WS4
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 14 | 10 | 4 | |
2 | 1 | 0 | 1 | 10 | 14 | -4 |
WF1 | WF3 |
Sweden | - | Great Britain | 14 | - | 10 | WS4 | Game play |
Women, WF1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 12 | 3 | |
2 | 1 | 0 | 1 | 12 | 15 | -3 |
Netherlands | - | Sweden | 12 | - | 15 | WF1 | Game play |
Women, WF3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 14 | 11 | 3 | |
2 | 1 | 0 | 1 | 11 | 14 | -3 |
Lithuania | - | Great Britain | 14 | - | 11 | WF3 | Game play |
Women, WF5
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 10 | 3 | |
2 | 1 | 0 | 1 | 10 | 13 | -3 |
Denmark | - | Latvia | 13 | - | 10 | WF5 | Game play |
Women, WF7
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 17 | 6 | 11 | |
2 | 1 | 0 | 1 | 6 | 17 | -11 |
Poland | - | Ukraine | 6 | - | 17 | WF7 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Floor Keulartz | Netherlands | 6 | 23 | 24 | 47 |
Linda Gulbe | Latvia | 6 | 17 | 26 | 43 |
Vendela Viktorsson | Sweden | 6 | 17 | 26 | 43 |
Anna Slenzak | Ukraine | 6 | 26 | 15 | 41 |
Sarah Eklund | Sweden | 6 | 18 | 21 | 39 |
Justine van der Meulen | Netherlands | 6 | 12 | 26 | 38 |
Helle Rørvang | Denmark | 6 | 21 | 16 | 37 |
Nataliia Batiaykina | Ukraine | 6 | 23 | 13 | 36 |
Monika Šlamaitė | Lithuania | 6 | 24 | 4 | 28 |
Helle Trinderup | Denmark | 6 | 25 | 3 | 28 |