Open, Grupės rungtynės
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 12 | 27 | |
2 | 3 | 2 | 1 | 36 | 18 | 18 | |
3 | 3 | 1 | 2 | 15 | 36 | -21 | |
4 | 3 | 0 | 3 | 13 | 37 | -24 |
Atkrintamosios |
Vorai | - | KossMix | 13 | - | 10 | Game play | ||
Vorai | - | Žalieji Velniai | 13 | - | 0 | Game play | ||
KossMix | - | Baltic Dragons | 13 | - | 1 | Game play | ||
Baltic Dragons | - | Žalieji Velniai | 10 | - | 11 | Game play | ||
Vorai | - | Baltic Dragons | 13 | - | 2 | Game play | ||
KossMix | - | Žalieji Velniai | 13 | - | 4 | Game play |
Open, Atkrintamosios
Semifinals | Finals | Placement |
Vorai | ||
SM1 | SF Winner 1 | |
Baltic Dragons | ||
Finalas | Gold | |
KossMix | ||
SM2 | SF Winner 2 | |
Žalieji Velniai | ||
Silver | ||
SF Loser 1 | ||
Mažasis finalas | Bronze | |
SF Loser 2 | ||
4th | ||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Kęstutis Bačkis | Vorai | 3 | 12 | 6 | 18 |
Modestas Gauba | Vorai | 3 | 3 | 10 | 13 |
Mantas Zubavičius | KossMix | 3 | 6 | 6 | 12 |
Mindaugas Mendelis | KossMix | 3 | 6 | 5 | 11 |
Rapolas Šalaševičius | KossMix | 3 | 8 | 3 | 11 |
Lukas Morkūnas | Žalieji Velniai | 3 | 0 | 9 | 9 |
Robertas Buzarevičius | Vorai | 3 | 3 | 5 | 8 |
Dovydas Gauba | Vorai | 3 | 5 | 3 | 8 |
Dominykas Žitkauskas | KossMix | 3 | 6 | 2 | 8 |
Domantas Kalinas | Baltic Dragons | 3 | 3 | 4 | 7 |