Open, Grupės rungtynės
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 12 | 27 | |
2 | 3 | 2 | 1 | 36 | 18 | 18 | |
3 | 3 | 1 | 2 | 15 | 36 | -21 | |
4 | 3 | 0 | 3 | 13 | 37 | -24 |
Atkrintamosios |
Vorai | - | KossMix | 13 | - | 10 | Game play | ||
Vorai | - | Žalieji Velniai | 13 | - | 0 | Game play | ||
KossMix | - | Baltic Dragons | 13 | - | 1 | Game play | ||
Baltic Dragons | - | Žalieji Velniai | 10 | - | 11 | Game play | ||
Vorai | - | Baltic Dragons | 13 | - | 2 | Game play | ||
KossMix | - | Žalieji Velniai | 13 | - | 4 | Game play |
Open, Atkrintamosios
Semifinals | Finals | Placement |
Vorai | ||
15-4 | Vorai | |
Baltic Dragons | ||
15-11 | Gold Vorai | |
KossMix | ||
15-1 | KossMix | |
Žalieji Velniai | ||
Silver KossMix | ||
Baltic Dragons | ||
15-10 | Bronze Baltic Dragons | |
Žalieji Velniai | ||
4th Žalieji Velniai | ||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Kęstutis Bačkis | Vorai | 5 | 17 | 11 | 28 |
Modestas Gauba | Vorai | 5 | 4 | 18 | 22 |
Kasparas Šaikus | KossMix | 5 | 6 | 12 | 18 |
Mantas Zubavičius | KossMix | 5 | 10 | 7 | 17 |
Dovydas Gauba | Vorai | 5 | 12 | 5 | 17 |
Dominykas Žitkauskas | KossMix | 5 | 10 | 6 | 16 |
Juozas Bobina | KossMix | 5 | 8 | 7 | 15 |
Mindaugas Mendelis | KossMix | 5 | 9 | 6 | 15 |
Domantas Kalinas | Baltic Dragons | 5 | 11 | 4 | 15 |
Ernestas Vysockis | Vorai | 5 | 7 | 5 | 12 |