# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 77 | 22 | 55 | |
2 | 7 | 6 | 1 | 68 | 46 | 22 | |
3 | 7 | 5 | 2 | 61 | 53 | 8 | |
4 | 7 | 4 | 3 | 61 | 46 | 15 | |
5 | 7 | 3 | 4 | 61 | 48 | 13 | |
6 | 7 | 1 | 6 | 35 | 72 | -37 | |
7 | 7 | 1 | 6 | 28 | 73 | -45 | |
8 | 7 | 1 | 6 | 44 | 75 | -31 |
TOP grup? |
Vorai | - | DTS ultimate | 11 | - | 1 | Game play | ||
KossMix | - | 11 | - | 3 | Game play | |||
Skraidantys Drambliai | - | Vorai 2 | 8 | - | 7 | Game play | ||
Shooting Stars | - | Baltic Dragons | 11 | - | 1 | Game play | ||
- | Vorai | 3 | - | 11 | Game play | |||
Vorai 2 | - | DTS ultimate | 11 | - | 4 | Game play | ||
Baltic Dragons | - | KossMix | 2 | - | 11 | Game play | ||
Shooting Stars | - | Skraidantys Drambliai | 11 | - | 5 | Game play | ||
Vorai | - | Vorai 2 | 11 | - | 5 | Game play | ||
- | Baltic Dragons | 10 | - | 9 | Game play | |||
DTS ultimate | - | Shooting Stars | 5 | - | 11 | Game play | ||
KossMix | - | Skraidantys Drambliai | 10 | - | 11 | Game play | ||
Vorai | - | Baltic Dragons | 11 | - | 2 | Game play | ||
Vorai 2 | - | Shooting Stars | 8 | - | 10 | Game play | ||
Skraidantys Drambliai | - | 11 | - | 8 | Game play | |||
DTS ultimate | - | KossMix | 3 | - | 11 | Game play | ||
Vorai | - | Shooting Stars | 11 | - | 4 | Game play | ||
Baltic Dragons | - | Skraidantys Drambliai | 3 | - | 11 | Game play | ||
Vorai 2 | - | KossMix | 8 | - | 6 | Game play | ||
- | DTS ultimate | 8 | - | 11 | Game play | |||
Vorai | - | Skraidantys Drambliai | 11 | - | 4 | Game play | ||
KossMix | - | Shooting Stars | 9 | - | 10 | Game play | ||
DTS ultimate | - | Baltic Dragons | 8 | - | 9 | Game play | ||
- | Vorai 2 | 5 | - | 11 | Game play | |||
Vorai | - | KossMix | 11 | - | 3 | Game play | ||
Skraidantys Drambliai | - | DTS ultimate | 11 | - | 3 | Game play | ||
Shooting Stars | - | 11 | - | 7 | Game play | |||
Baltic Dragons | - | Vorai 2 | 2 | - | 11 | Game play |
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 32 | 14 | 18 | |
2 | 3 | 2 | 1 | 21 | 25 | -4 | |
3 | 3 | 1 | 2 | 23 | 27 | -4 | |
4 | 3 | 0 | 3 | 19 | 29 | -10 |
Kvalifikacinis 1 | Kvalifikacinis 2 | Finalinis etapas |
KossMix | - | DTS ultimate | 10 | - | 6 | Game play | ||
Baltic Dragons | - | 8 | - | 9 | Game play | |||
- | KossMix | 3 | - | 11 | Game play | |||
DTS ultimate | - | Baltic Dragons | 7 | - | 10 | Game play | ||
KossMix | - | Baltic Dragons | 11 | - | 5 | Game play | ||
- | DTS ultimate | 9 | - | 6 | Game play |
Open, TOP grup?
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 30 | 20 | 10 | |
2 | 3 | 2 | 1 | 26 | 19 | 7 | |
3 | 3 | 1 | 2 | 20 | 29 | -9 | |
4 | 3 | 0 | 3 | 21 | 29 | -8 |
Finalinis etapas | Kvalifikacinis 2 | Kvalifikacinis 1 |
Shooting Stars | - | Vorai 2 | 11 | - | 4 | Game play | ||
Vorai | - | Skraidantys Drambliai | 11 | - | 7 | Game play | ||
Skraidantys Drambliai | - | Shooting Stars | 7 | - | 9 | Game play | ||
Vorai 2 | - | Vorai | 7 | - | 11 | Game play | ||
Shooting Stars | - | Vorai | 6 | - | 8 | Game play | ||
Skraidantys Drambliai | - | Vorai 2 | 7 | - | 9 | Game play |
Open, Kvalifikacinis 1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 12 | 1 | |
2 | 1 | 0 | 1 | 12 | 13 | -1 |
Finalinis etapas |
Skraidantys Drambliai | - | KossMix | 12 | - | 13 | QG1 | Game play |
Open, Kvalifikacinis 2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 12 | 11 | 1 | |
3 | 1 | 0 | 1 | 11 | 12 | -1 |
Finalinis etapas |
Vorai 2 | - | 12 | - | 11 | QG2 | Game play |
Open, Finalinis etapas
Quarterfinals | Semifinals | Finals | Placement |
Vorai | |||
13-6 | Vorai | ||
KossMix | |||
13-7 | [winner 2/1] | ||
Shooting Stars | |||
12-6 | Shooting Stars | ||
Vorai 2 | |||
Game 1 | Unknown | ||
13-0 | |||
Kvalifikacinis 2 2 | |||
6-13 | [winner 2/2] | ||
DTS ultimate | |||
8-13 | Skraidantys Drambliai | Unknown Enclave | |
Skraidantys Drambliai | |||
[loser 2/1] | |||
Game 2 | Unknown Velniai | ||
[loser 2/2] | |||
Unknown KossMix | |||
KossMix | |||
11-9 | [winner 2/3] | ||
Vorai 2 | |||
Game 3 | Unknown | ||
Baltic Dragons | |||
0-13 | [winner 2/4] | ||
DTS ultimate | |||
Unknown | |||
[loser 2/3] | |||
Game 4 | Unknown | ||
[loser 2/4] | |||
Unknown | |||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Mantas Zubavi?ius | Shooting Stars | 12 | 34 | 37 | 71 |
Igor Prochorov | KossMix | 13 | 46 | 10 | 56 |
K?stutis Ba?kis | Vorai | 12 | 31 | 22 | 53 |
Dovydas Gauba | Vorai | 12 | 30 | 21 | 51 |
Mindaugas Mendelis | KossMix | 11 | 18 | 28 | 46 |
Domantas Stirbys | Shooting Stars | 12 | 18 | 28 | 46 |
Arvydas Brazinskas | Skraidantys Drambliai | 13 | 21 | 21 | 42 |
Shooting Stars | 12 | 24 | 16 | 40 | |
Ernestas Vysockis | Vorai | 12 | 26 | 14 | 40 |
Juozas Bobina | KossMix | 12 | 12 | 25 | 37 |