Open, 1-as etapas | Rato rungtyn?s
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 19 | 20 | |
2 | 3 | 2 | 1 | 33 | 26 | 7 | |
3 | 3 | 1 | 2 | 24 | 35 | -11 | |
4 | 3 | 0 | 3 | 23 | 39 | -16 |
2-as etapas | |
Skraidantys Drambliai | - | KossMix | 13 | - | 5 | Game play | ||
Vorai | - | Shooting Stars | 13 | - | 6 | Game play | ||
Vorai | - | KossMix | 13 | - | 6 | Game play | ||
Skraidantys Drambliai | - | Shooting Stars | 13 | - | 8 | Game play | ||
Vorai | - | Skraidantys Drambliai | 13 | - | 7 | Game play | ||
KossMix | - | Shooting Stars | 13 | - | 9 | Game play |
Open, 2-as etapas |
Semifinals | Finals | Placement |
Vorai | ||
15-6 | Vorai | |
Shooting Stars | ||
15-9 | Gold Vorai | |
Skraidantys Drambliai | ||
14-15 | KossMix | |
KossMix | ||
Silver KossMix | ||
Shooting Stars | ||
13-15 | Bronze Skraidantys Drambliai | |
Skraidantys Drambliai | ||
4th Shooting Stars | ||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
K?stutis Ba?kis | Vorai | 5 | 13 | 16 | 29 |
Dovydas Gauba | Vorai | 5 | 21 | 5 | 26 |
Modestas Gauba | Vorai | 5 | 4 | 20 | 24 |
Ernestas Vysockis | Vorai | 5 | 15 | 5 | 20 |
Arvydas Brazinskas | Skraidantys Drambliai | 5 | 3 | 14 | 17 |
Juozas Bobina | Skraidantys Drambliai | 5 | 8 | 9 | 17 |
Shooting Stars | 5 | 12 | 5 | 17 | |
KossMix | 5 | 10 | 6 | 16 | |
Shooting Stars | 5 | 8 | 6 | 14 | |
Benas Minkevi?ius | Skraidantys Drambliai | 5 | 10 | 4 | 14 |