open, O 1st
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 12 | 1 | |
2 | 1 | 0 | 1 | 12 | 13 | -1 |
X3 | - | Valmiera | 13 | - | 12 | O 1st | Game play |
open, O 3rd
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 12 | 10 | 2 | |
2 | 1 | 0 | 1 | 10 | 12 | -2 |
Gigolo | - | Vorai | 10 | - | 12 | O 3rd | Game play |
open, O 5th
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 7 | 4 | |
2 | 1 | 0 | 1 | 7 | 11 | -4 |
Salaspils WT | - | Riga Ultimate | 11 | - | 7 | O 5th | Game play |
open, O 7th
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 10 | 9 | 1 | |
2 | 1 | 0 | 1 | 9 | 10 | -1 |
JuPiter | - | Beach Executors | 9 | - | 10 | O 7th | Game play |
open, O 9th
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 6 | 5 | |
2 | 1 | 0 | 1 | 6 | 11 | -5 |
Skraidantys Drambliai | - | Messiah Complex | 11 | - | 6 | O 9th | Game play |
open, O 11th
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 10 | 8 | 2 | |
2 | 1 | 0 | 1 | 8 | 10 | -2 |
Shooting Stars | - | KossMix | 8 | - | 10 | O 11th | Game play |
open, O 13th
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 7 | 4 | |
2 | 1 | 0 | 1 | 7 | 11 | -4 |
4fun | - | KFK Ultimate | 7 | - | 11 | O 13th | Game play |
open, O 15th
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 9 | 2 | |
2 | 1 | 0 | 1 | 9 | 11 | -2 |
Fun&Run | - | Tartu Turbulence | 9 | - | 11 | O 15th | Game play |
open, OS1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 10 | 3 | 7 | |
2 | 1 | 0 | 1 | 3 | 10 | -7 |
O 1st | O 3rd |
Gigolo | - | X3 | 3 | - | 10 | OS1 | Game play |
open, OS2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 10 | 9 | 1 | |
2 | 1 | 0 | 1 | 9 | 10 | -1 |
O 1st | O 3rd |
Vorai | - | Valmiera | 9 | - | 10 | OS2 | Game play |
open, OS3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 6 | 5 | |
2 | 1 | 0 | 1 | 6 | 11 | -5 |
O 5th | O 7th |
Salaspils WT | - | JuPiter | 11 | - | 6 | OS3 | Game play |
open, OS4
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 10 | 8 | 2 | |
2 | 1 | 0 | 1 | 8 | 10 | -2 |
O 5th | O 7th |
Riga Ultimate | - | Beach Executors | 10 | - | 8 | OS4 | Game play |
open, OS5
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 6 | 5 | |
2 | 1 | 0 | 1 | 6 | 11 | -5 |
O 9th | O 11th |
Skraidantys Drambliai | - | Shooting Stars | 11 | - | 6 | OS5 | Game play |
open, OS6
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 9 | 2 | |
2 | 1 | 0 | 1 | 9 | 11 | -2 |
O 9th | O 11th |
Messiah Complex | - | KossMix | 11 | - | 9 | OS6 | Game play |
open, OS7
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 10 | 9 | 1 | |
2 | 1 | 0 | 1 | 9 | 10 | -1 |
O 13th | O 15th |
Fun&Run | - | 4fun | 9 | - | 10 | OS7 | Game play |
open, OS8
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 9 | 2 | |
2 | 1 | 0 | 1 | 9 | 11 | -2 |
O 13th | O 15th |
Tartu Turbulence | - | KFK Ultimate | 9 | - | 11 | OS8 | Game play |
open, Pool A
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 31 | 23 | 8 | |
2 | 3 | 2 | 1 | 31 | 24 | 7 | |
3 | 3 | 2 | 1 | 29 | 24 | 5 | |
4 | 3 | 0 | 3 | 13 | 33 | -20 |
OS1 | OS3 | OS5 | OS7 |
Salaspils WT | - | Fun&Run | 11 | - | 5 | Game play | ||
Gigolo | - | Skraidantys Drambliai | 9 | - | 10 | Game play | ||
Salaspils WT | - | Skraidantys Drambliai | 11 | - | 8 | Game play | ||
Gigolo | - | Fun&Run | 11 | - | 4 | Game play | ||
Salaspils WT | - | Gigolo | 9 | - | 11 | Game play | ||
Skraidantys Drambliai | - | Fun&Run | 11 | - | 4 | Game play |
open, Pool B
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 32 | 24 | 8 | |
2 | 3 | 2 | 1 | 31 | 18 | 13 | |
3 | 3 | 1 | 2 | 22 | 30 | -8 | |
4 | 3 | 0 | 3 | 20 | 33 | -13 |
OS2 | OS4 | OS6 | OS8 |
Vorai | - | Tartu Turbulence | 11 | - | 8 | Game play | ||
Riga Ultimate | - | Messiah Complex | 11 | - | 4 | Game play | ||
Messiah Complex | - | Vorai | 7 | - | 11 | Game play | ||
Tartu Turbulence | - | Riga Ultimate | 4 | - | 11 | Game play | ||
Vorai | - | Riga Ultimate | 10 | - | 9 | Game play | ||
Messiah Complex | - | Tartu Turbulence | 11 | - | 8 | Game play |
open, Pool C
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 17 | 16 | |
2 | 3 | 2 | 1 | 25 | 29 | -4 | |
3 | 3 | 1 | 2 | 27 | 27 | 0 | |
4 | 3 | 0 | 3 | 20 | 32 | -12 |
OS2 | OS4 | OS6 | OS8 |
KFK Ultimate | - | Valmiera | 5 | - | 11 | Game play | ||
KossMix | - | Beach Executors | 9 | - | 10 | Game play | ||
Beach Executors | - | KFK Ultimate | 10 | - | 9 | Game play | ||
Valmiera | - | KossMix | 11 | - | 7 | Game play | ||
KFK Ultimate | - | KossMix | 6 | - | 11 | Game play | ||
Beach Executors | - | Valmiera | 5 | - | 11 | Game play |
open, Pool D
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 21 | 12 | |
2 | 3 | 2 | 1 | 32 | 23 | 9 | |
3 | 3 | 1 | 2 | 26 | 31 | -5 | |
4 | 3 | 0 | 3 | 17 | 33 | -16 |
OS1 | OS3 | OS5 | OS7 |
JuPiter | - | 4fun | 11 | - | 4 | Game play | ||
X3 | - | Shooting Stars | 11 | - | 7 | Game play | ||
Shooting Stars | - | JuPiter | 8 | - | 11 | Game play | ||
4fun | - | X3 | 4 | - | 11 | Game play | ||
JuPiter | - | X3 | 10 | - | 11 | Game play | ||
Shooting Stars | - | 4fun | 11 | - | 9 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Rihards Znotiņš | Riga Ultimate | 5 | 12 | 19 | 31 |
ANDREJS Jēgers | Valmiera | 5 | 15 | 14 | 29 |
Ihor Aspidov | Gigolo | 5 | 3 | 24 | 27 |
Modis | 4fun | 5 | 4 | 20 | 24 |
Artem Lykov | X3 | 5 | 8 | 16 | 24 |
Mindaugas Mendelis | KossMix | 5 | 10 | 14 | 24 |
Reinis Otisons | Salaspils WT | 5 | 8 | 13 | 21 |
Pavel Budnik | Beach Executors | 5 | 10 | 11 | 21 |
Pasha Trofimov | JuPiter | 5 | 15 | 6 | 21 |
KRISTAPS Veckāgans | Valmiera | 5 | 9 | 11 | 20 |