Junior, finalai
Semifinals | Finals | Placement |
![]() | ||
7-9 | ![]() | |
![]() | ||
4-13 | Gold ![]() |
|
![]() | ||
11-1 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
13-0 | Bronze ![]() |
|
![]() | ||
4th ![]() |
||
Junior, Grupės varžybos
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 60 | 15 | 45 | |
2 | 6 | 4 | 2 | 52 | 25 | 27 | |
3 | 6 | 2 | 4 | 22 | 50 | -28 | |
4 | 6 | 1 | 5 | 11 | 55 | -44 |
finalai |
Baltic Dragons JR W | - | Vorai | 0 | - | 11 | Game play | ||
Baltic Dragons JR B | - | Klaipėdos Licėjus | 11 | - | 0 | |||
Vorai | - | Baltic Dragons JR B | 10 | - | 5 | Game play | ||
Baltic Dragons JR W | - | Klaipėdos Licėjus | 11 | - | 0 | |||
Klaipėdos Licėjus | - | Vorai | 0 | - | 11 | |||
Baltic Dragons JR B | - | Baltic Dragons JR W | 11 | - | 0 | Game play | ||
Vorai | - | Baltic Dragons JR W | 11 | - | 0 | Game play | ||
Klaipėdos Licėjus | - | Baltic Dragons JR B | 9 | - | 6 | Game play | ||
Baltic Dragons JR B | - | Vorai | 8 | - | 6 | Game play | ||
Klaipėdos Licėjus | - | Baltic Dragons JR W | 11 | - | 0 | Game play | ||
Vorai | - | Klaipėdos Licėjus | 11 | - | 2 | Game play | ||
Baltic Dragons JR W | - | Baltic Dragons JR B | 0 | - | 11 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Ruslanas Sakavičius | Vorai | 7 | 12 | 22 | 34 |
Nojus Perkauskas | Klaipėdos Licėjus | 5 | 23 | 5 | 28 |
Daniulius Sakovič | Vorai | 7 | 11 | 14 | 25 |
Tomas Uldrikas | Vorai | 7 | 8 | 11 | 19 |
Matas Mikėnas | Vorai | 4 | 11 | 7 | 18 |
Kristupas Vitkauskas | Vorai | 7 | 11 | 3 | 14 |
Andrius Kazlauskas | Vorai | 5 | 5 | 7 | 12 |
Eitvydas Gaidukas | Vorai | 4 | 7 | 5 | 12 |
Arvydas Grublys | Klaipėdos Licėjus | 5 | 4 | 7 | 11 |
Donatas Granicinas | Klaipėdos Licėjus | 5 | 7 | 4 | 11 |