Open, OA
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 46 | 29 | |
2 | 5 | 4 | 1 | 72 | 44 | 28 | |
3 | 5 | 3 | 2 | 69 | 42 | 27 | |
4 | 5 | 2 | 3 | 61 | 60 | 1 | |
5 | 5 | 1 | 4 | 34 | 70 | -36 | |
6 | 5 | 0 | 5 | 26 | 75 | -49 |
Vorai | - | Frismatic | 15 | - | 3 | |||
Skraidantys Drambliai | - | Drop That Smile | 15 | - | 3 | |||
KossMix | - | Marių Meškos | 15 | - | 10 | |||
Vorai | - | Skraidantys Drambliai | 15 | - | 13 | |||
Marių Meškos | - | Drop That Smile | 15 | - | 8 | |||
KossMix | - | Frismatic | 15 | - | 3 | |||
Vorai | - | Drop That Smile | 15 | - | 8 | |||
Marių Meškos | - | Frismatic | 15 | - | 7 | |||
KossMix | - | Skraidantys Drambliai | 13 | - | 14 | |||
KossMix | - | Drop That Smile | 15 | - | 0 | |||
Vorai | - | Marių Meškos | 15 | - | 11 | |||
Skraidantys Drambliai | - | Frismatic | 15 | - | 3 | |||
Skraidantys Drambliai | - | Marių Meškos | 15 | - | 10 | |||
Drop That Smile | - | Frismatic | 15 | - | 10 | |||
Vorai | - | KossMix | 15 | - | 11 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|