Open, Playoffs Finals
No playoff tree template found.
Open, Playoffs
Semifinals | Finals | Placement |
![]() | ||
9-8 | ![]() | |
![]() | ||
9-13 | Gold ![]() |
|
![]() | ||
10-8 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
8-9 | Bronze ![]() |
|
![]() | ||
4th ![]() |
||
Open, Robin Round
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 51 | 18 | 33 | |
2 | 4 | 3 | 1 | 39 | 30 | 9 | |
3 | 4 | 2 | 2 | 34 | 33 | 1 | |
4 | 4 | 1 | 3 | 21 | 44 | -23 | |
5 | 4 | 0 | 4 | 20 | 40 | -20 |
Playoffs |
- | KossMix | 12 | - | 6 | ||||
Velniai | - | Skraidantys Drambliai | 6 | - | 12 | |||
- | Velniai | 10 | - | 8 | ||||
KossMix | - | Skraidantys Drambliai | 3 | - | 13 | |||
Enclave | - | Velniai | 7 | - | 8 | |||
- | Skraidantys Drambliai | 6 | - | 13 | ||||
Enclave | - | KossMix | 7 | - | 8 | |||
Enclave | - | 3 | - | 11 | ||||
Enclave | - | Skraidantys Drambliai | 3 | - | 13 | |||
Velniai | - | KossMix | 12 | - | 4 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|