miXed, Robin Round MR1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 10 | 23 | |
2 | 3 | 2 | 1 | 26 | 21 | 5 | |
3 | 3 | 1 | 2 | 24 | 27 | -3 | |
4 | 3 | 0 | 3 | 8 | 33 | -25 |
Mixed Finals 1st, 3rd |
KossMix | - | Bubblicious | 5 | - | 11 | |||
Zawierucha | - | Sun City Colibri | 11 | - | 2 | |||
KossMix | - | Zawierucha | 8 | - | 11 | |||
Bubblicious | - | Sun City Colibri | 11 | - | 1 | |||
KossMix | - | Sun City Colibri | 11 | - | 5 | |||
Bubblicious | - | Zawierucha | 11 | - | 4 |
miXed, Robin Round MR2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 6 | 27 | |
2 | 3 | 2 | 1 | 24 | 16 | 8 | |
3 | 3 | 1 | 2 | 14 | 27 | -13 | |
4 | 3 | 0 | 3 | 10 | 32 | -22 |
KossMix | - | Bubblicious | 1 | - | 11 | |||
Zawierucha | - | Sun City Colibri | 10 | - | 3 | |||
Bubblicious | - | Sun City Colibri | 11 | - | 2 | |||
KossMix | - | Zawierucha | 2 | - | 11 | |||
Sun City Colibri | - | KossMix | 5 | - | 11 | |||
Bubblicious | - | Zawierucha | 11 | - | 3 |
miXed, Mixed Finals 1st, 3rd
Semifinals | Finals | Placement |
Bubblicious | ||
9-6 | [winner 1/1] | |
Zawierucha | ||
Game 1 | Unknown | |
KossMix | ||
11-2 | [winner 1/2] | |
Sun City Colibri | ||
Unknown Enclave | ||
[loser 1/1] | ||
Game 2 | Unknown Velniai | |
[loser 1/2] | ||
Unknown KossMix | ||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|