miXed, Robin round
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Play-off |
Drop That Smile | - | Skraidantys Drambliai | ? | - | ? | Game history | ||
KossMix | - | Vorai | ? | - | ? | Game history | ||
Drop That Smile | - | KossMix | ? | - | ? | Game history | ||
Vorai | - | Skraidantys Drambliai | ? | - | ? | Game history | ||
Drop That Smile | - | Vorai | ? | - | ? | Game history | ||
KossMix | - | Skraidantys Drambliai | ? | - | ? | Game history |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|