# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 60 | 15 | 45 | |
2 | 6 | 4 | 2 | 52 | 25 | 27 | |
3 | 6 | 2 | 4 | 22 | 50 | -28 | |
4 | 6 | 1 | 5 | 11 | 55 | -44 |
finalai |
Baltic Dragons JR W | - | Vorai | 0 | - | 11 | Game play | ||
Baltic Dragons JR B | - | Klaip?dos Lic?jus | 11 | - | 0 | |||
Vorai | - | Baltic Dragons JR B | 10 | - | 5 | Game play | ||
Baltic Dragons JR W | - | Klaip?dos Lic?jus | 11 | - | 0 | |||
Klaip?dos Lic?jus | - | Vorai | 0 | - | 11 | |||
Baltic Dragons JR B | - | Baltic Dragons JR W | 11 | - | 0 | Game play | ||
Vorai | - | Baltic Dragons JR W | 11 | - | 0 | Game play | ||
Klaip?dos Lic?jus | - | Baltic Dragons JR B | 9 | - | 6 | Game play | ||
Baltic Dragons JR B | - | Vorai | 8 | - | 6 | Game play | ||
Klaip?dos Lic?jus | - | Baltic Dragons JR W | 11 | - | 0 | Game play | ||
Vorai | - | Klaip?dos Lic?jus | 11 | - | 2 | Game play | ||
Baltic Dragons JR W | - | Baltic Dragons JR B | 0 | - | 11 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Ruslanas Sakavi?ius | Vorai | 5 | 9 | 18 | 27 |
Daniulius Sakovi? | Vorai | 5 | 7 | 8 | 15 |
Nojus Perkauskas | Klaip?dos Lic?jus | 3 | 12 | 3 | 15 |
Tomas Uldrikas | Vorai | 5 | 5 | 8 | 13 |
Kristupas Vitkauskas | Vorai | 5 | 11 | 2 | 13 |