# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 50 | 34 | 16 | |
2 | 5 | 4 | 1 | 48 | 25 | 23 | |
3 | 5 | 3 | 2 | 45 | 32 | 13 | |
4 | 5 | 2 | 3 | 34 | 44 | -10 | |
5 | 5 | 1 | 4 | 35 | 40 | -5 | |
6 | 5 | 0 | 5 | 16 | 53 | -37 |
(Q1) - kvalifikacinis1 | (Q2) - kvalifikacinis2 | O7-10 - 7-10 vietos |
Velniai | - | Eduplius-Baltic Dragons | 11 | - | 4 | Game play | ||
Vorai 2 | - | Power Rangers | 10 | - | 7 | Game play | ||
Skraidantys Drambliai 2 | - | Drop That Smile | 11 | - | 6 | Game play | ||
Velniai | - | Power Rangers | 9 | - | 7 | Game play | ||
Drop That Smile | - | Eduplius-Baltic Dragons | 11 | - | 0 | Game play | ||
Vorai 2 | - | Skraidantys Drambliai 2 | 7 | - | 8 | Game play | ||
Velniai | - | Drop That Smile | 11 | - | 8 | Game play | ||
Skraidantys Drambliai 2 | - | Power Rangers | 11 | - | 2 | Game play | ||
Vorai 2 | - | Eduplius-Baltic Dragons | 9 | - | 2 | Game play | ||
Velniai | - | Skraidantys Drambliai 2 | 9 | - | 7 | Game play | ||
Vorai 2 | - | Drop That Smile | 11 | - | 5 | Game play | ||
Power Rangers | - | Eduplius-Baltic Dragons | 11 | - | 9 | Game play | ||
Velniai | - | Vorai 2 | 10 | - | 8 | Game play | ||
Skraidantys Drambliai 2 | - | Eduplius-Baltic Dragons | 11 | - | 1 | Game play | ||
Power Rangers | - | Drop That Smile | 7 | - | 5 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Martynas Misevi?ius | Velniai | 5 | 12 | 19 | 31 |
Matas Mik?nas | Vorai 2 | 5 | 15 | 14 | 29 |
Paulius Zareckas | Velniai | 5 | 22 | 6 | 28 |
Mantas Zubavicius | Skraidantys Drambliai 2 | 5 | 12 | 14 | 26 |
Saulius Lukonas | Velniai | 5 | 15 | 11 | 26 |