miXed, Midd pool
Quarterfinals | Semifinals | Finals | Placement |
Blan P | |||
11-8 | Blan P | ||
![]() | |||
9-12 | ![]() | ||
![]() | |||
12-10 | ![]() | ||
Plan B | |||
9-7 | 9th ![]() |
||
![]() | |||
11-8 | ![]() | ||
![]() | |||
11-8 | ![]() | ||
Fulham Flyers | |||
13-2 | Fulham Flyers | 10th ![]() |
|
![]() | |||
Blan P | |||
7-10 | 11th Fulham Flyers | ||
Fulham Flyers | |||
12th Blan P | |||
![]() | |||
8-12 | Plan B | ||
Plan B | |||
11-10 | 13th Plan B | ||
![]() | |||
13-3 | ![]() | ||
![]() | |||
14th ![]() |
|||
![]() | |||
13-8 | 15th ![]() |
||
![]() | |||
16th ![]() |
|||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|