Open, OA
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 110 | 58 | 52 | |
2 | 10 | 8 | 2 | 104 | 79 | 25 | |
3 | 10 | 5 | 5 | 90 | 90 | 0 | |
4 | 10 | 4 | 6 | 81 | 94 | -13 | |
5 | 10 | 3 | 7 | 78 | 104 | -26 | |
6 | 10 | 0 | 10 | 70 | 108 | -38 |
OSF1 | OSF2 | OSF1 | OF5 |
Marių Meškos | - | Velniai | 8 | - | 11 | |||
Vorai | - | Skraidantys Drambliai | 11 | - | 3 | |||
Velniai | - | KossMix | 11 | - | 7 | |||
Vorai | - | Marių Meškos | 11 | - | 5 | |||
Skraidantys Drambliai | - | Velniai | 11 | - | 9 | |||
KossMix | - | Taškas | 5 | - | 11 | |||
Vorai | - | Velniai | 11 | - | 6 | |||
Marių Meškos | - | Taškas | 9 | - | 10 | |||
Skraidantys Drambliai | - | KossMix | 11 | - | 6 | |||
Vorai | - | Taškas | 11 | - | 10 | |||
Marių Meškos | - | KossMix | 10 | - | 9 | |||
Velniai | - | Taškas | 6 | - | 11 | |||
Marių Meškos | - | Skraidantys Drambliai | 10 | - | 9 | |||
Vorai | - | KossMix | 11 | - | 6 | |||
Skraidantys Drambliai | - | Taškas | 7 | - | 11 | |||
Marių Meškos | - | Velniai | 4 | - | 11 | |||
Vorai | - | Skraidantys Drambliai | 11 | - | 2 | |||
KossMix | - | Taškas | 8 | - | 11 | |||
Vorai | - | Velniai | 11 | - | 10 | |||
Marių Meškos | - | Taškas | 7 | - | 11 | |||
Skraidantys Drambliai | - | KossMix | 11 | - | 8 | |||
Vorai | - | Marių Meškos | 11 | - | 6 | |||
Skraidantys Drambliai | - | Taškas | 8 | - | 11 | |||
Marių Meškos | - | KossMix | 11 | - | 10 | |||
Vorai | - | Taškas | 11 | - | 7 | |||
Velniai | - | KossMix | 10 | - | 8 | |||
Marių Meškos | - | Skraidantys Drambliai | 8 | - | 11 | |||
Velniai | - | Taškas | 7 | - | 11 | |||
Vorai | - | KossMix | 11 | - | 3 | |||
Skraidantys Drambliai | - | Velniai | 8 | - | 9 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|