Open, Robin Round (OA)
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 57 | 21 | 36 | |
2 | 5 | 4 | 1 | 48 | 32 | 16 | |
3 | 5 | 3 | 2 | 37 | 30 | 7 | |
4 | 5 | 2 | 3 | 34 | 42 | -8 | |
5 | 5 | 2 | 3 | 38 | 41 | -3 | |
6 | 5 | 0 | 5 | 15 | 63 | -48 |
Playoffs |
BS | - | Skraidantys Drambliai | 4 | - | 13 | |||
Taškas | - | Marių Meškos | 6 | - | 10 | |||
Shadows | - | Skraidantys Drambliai | 3 | - | 13 | |||
Marių Meškos | - | BS | 8 | - | 3 | |||
Taškas | - | Zero | 13 | - | 3 | |||
Skraidantys Drambliai | - | Taškas | 5 | - | 6 | |||
BS | - | Shadows | 9 | - | 8 | |||
Zero | - | BS | 5 | - | 11 | |||
Skraidantys Drambliai | - | Marių Meškos | 13 | - | 6 | |||
Shadows | - | Taškas | 5 | - | 4 | |||
Zero | - | Marių Meškos | 1 | - | 13 | |||
Shadows | - | Zero | 13 | - | 4 | |||
Taškas | - | BS | 8 | - | 7 | |||
Skraidantys Drambliai | - | Zero | 13 | - | 2 | |||
Marių Meškos | - | Shadows | 11 | - | 9 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|