miXed, Robin Round
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 15 | 47 | |
2 | 5 | 4 | 1 | 57 | 29 | 28 | |
3 | 5 | 3 | 2 | 38 | 37 | 1 | |
4 | 5 | 2 | 3 | 38 | 41 | -3 | |
5 | 5 | 1 | 4 | 28 | 47 | -19 | |
6 | 5 | 0 | 5 | 9 | 63 | -54 |
Semifinals MSF1 | Semifinals MSF2 | Semifinals MSF1 | 5th place |
- | Sun City Colibri | 13 | - | 0 | ||||
Vorai | - | MindPV | 12 | - | 0 | |||
Sun City Colibri | - | Phoenix | 3 | - | 13 | |||
Zawierucha | - | 5 | - | 11 | ||||
MindPV | - | Zawierucha | 6 | - | 7 | |||
Sun City Colibri | - | Vorai | 0 | - | 13 | |||
Vorai | - | Zawierucha | 13 | - | 5 | |||
MindPV | - | Sun City Colibri | 10 | - | 5 | |||
- | Vorai | 7 | - | 12 | ||||
Zawierucha | - | Phoenix | 7 | - | 6 | |||
- | Phoenix | 12 | - | 7 | ||||
Zawierucha | - | Sun City Colibri | 14 | - | 1 | |||
Phoenix | - | MindPV | 9 | - | 7 | |||
MindPV | - | 5 | - | 14 | ||||
Phoenix | - | Vorai | 3 | - | 12 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|